Aprilia Dorsoduro 750 ABS
Aprilia · 9 model years · 2009–2017
2017 Aprilia Dorsoduro 750 ABS
The 2017 Aprilia Dorsoduro 750 ABS is a versatile middleweight supermoto designed for riders seeking agile handling and street performance. Known for its nimble character, ride-by-…
2016 Aprilia Dorsoduro 750 ABS
The 2016 Aprilia Dorsoduro 750 ABS is a middleweight naked bike ideal for riders seeking agile handling and urban versatility. Known for its compact dimensions and manageable weigh…
2015 Aprilia Dorsoduro 750 ABS
The 2015 Aprilia Dorsoduro 750 ABS is a middleweight naked bike designed for riders seeking agile urban performance and versatile everyday riding. Known for its responsive handling…
2014 Aprilia Dorsoduro 750 ABS
The 2014 Aprilia Dorsoduro 750 ABS is a versatile supermoto designed for riders seeking spirited road performance with practical everyday usability. Known for its agile handling, r…
2013 Aprilia Dorsoduro 750 ABS
The 2013 Aprilia Dorsoduro 750 ABS is a versatile super motard that blends street performance with off-road capability, appealing to riders seeking agility and character. Powered b…
2012 Aprilia Dorsoduro 750 ABS
The 2012 Aprilia Dorsoduro 750 ABS is a versatile supermoto designed for riders seeking agile handling and street-focused performance. Known for its lightweight aluminum chassis, r…
2011 Aprilia Dorsoduro 750 ABS
The 2011 Aprilia Dorsoduro 750 ABS is a versatile supermoto designed for riders seeking agile handling and street-focused performance. Powered by a 90-horsepower V-twin engine with…
2010 Aprilia Dorsoduro 750 ABS
The 2010 Aprilia Dorsoduro 750 ABS is a versatile super motard designed for riders seeking an agile, street-focused machine with genuine off-road capability. Powered by a 749cc V-t…
2009 Aprilia Dorsoduro 750 ABS
The 2009 Aprilia Dorsoduro 750 ABS is a supermoto designed for riders seeking versatile street performance with urban agility. Its liquid-cooled 92 hp V-twin engine delivers respon…
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 749.9 cc | 749.9 cc | 749.9 cc | 749.9 cc | 749.9 cc | 749.9 cc | 749.9 cc | 749.9 cc | 749.9 cc |
| Power | 92 hp | 92 hp | 92 hp | 90.25 | 90.25 | 90.25 | 90.25 | 90.25 | 92.00 |
| Torque | 82.00 Nm (8.4 kgf-m or 60.5 ft.lbs) @ 4500 Revolutions">RPM | 82.00 Nm (8.4 kgf-m or 60.5 ft.lbs) @ 4500 Revolutions">RPM | 82.00 Nm (8.4 kgf-m or 60.5 ft.lbs) @ 4500 Revolutions">RPM | 82.00 Nm (8.4 kgf-m or 60.5 ft.lbs) @ 4500 | 82.00 Nm (8.4 kgf-m or 60.5 ft.lbs) @ 4500 | 82.00 Nm (8.4 kgf-m or 60.5 ft.lbs) @ 4500 | 82.00 Nm (8.4 kgf-m or 60.5 ft.lbs) | 82.00 Nm (8.4 kgf-m or 60.5 ft.lbs) | 82.00 |
| Top speed | — | — | — | — | — | — | 225.3 km/h | — | — |
| Dry weight | 186.0 kg (410.1 pounds) | 186.0 kg (410.1 pounds) | 186.0 kg (410.1 pounds) | 186.0 kg (410.1 pounds) | 190.0 kg (418.9 pounds) | 190.0 kg (418.9 pounds) | 190.0 kg (418.9 pounds) | 191.0 kg (421.1 pounds) | 186.0 kg (410.1 pounds) |
| Seat height | 870 mm (34.3 inches) If adjustable, lowest setting. | 870 mm (34.3 inches) If adjustable, lowest setting. | 870 mm (34.3 inches) If adjustable, lowest setting. | 870 mm (34.3 inches) If adjustable, lowest setting. | 870 mm (34.3 inches) If adjustable, lowest setting. | 870 mm (34.3 inches) If adjustable, lowest setting. | 870 mm (34.3 inches) If adjustable, lowest setting. | 870 mm (34.3 inches) If adjustable, lowest setting. | 870 mm (34.3 inches) If adjustable, lowest setting. |





























Database Status