Aprilia SR Motard 125
Aprilia · 8 model years · 2012–2020
2020 Aprilia SR Motard 125
The 2020 Aprilia SR Motard 125 is an agile urban commuter designed for beginner and style-conscious riders seeking nimble city navigation. Its compact 122 kg frame, responsive hand…
2019 Aprilia SR Motard 125
The 2019 Aprilia SR Motard 125 is a stylish urban commuter designed for novice riders and city dwellers seeking nimble, manageable performance. Its lightweight 122kg frame, compact…
2017 Aprilia SR Motard 125
The 2017 Aprilia SR Motard 125 is a lightweight, agile scooter-styled motorcycle designed for urban commuters and new riders seeking easy handling and fuel efficiency. Its compact …
2016 Aprilia SR Motard 125
The 2016 Aprilia SR Motard 125 is an agile urban commuter designed for new and younger riders seeking nimble handling and style. Known for its compact dimensions, lightweight frame…
2015 Aprilia SR Motard 125
The 2015 Aprilia SR Motard 125 is an automatic scooter-styled motorcycle ideal for urban commuters and novice riders seeking practical everyday transport. Its lightweight frame, co…
2014 Aprilia SR Motard 125
The 2014 Aprilia SR Motard 125 is an automatic scooter-style motorcycle ideal for new riders and urban commuters seeking ease and practicality. Its belt-driven automatic transmissi…
2013 Aprilia SR Motard 125
The 2013 Aprilia SR Motard 125 is an automatic scooter designed for urban commuters and novice riders seeking practical, fuel-efficient city transport. Powered by a reliable 124cc …
2012 Aprilia SR Motard 125
The 2012 Aprilia SR Motard 125 is a stylish scooter designed for urban commuters and novice riders seeking practical, fuel-efficient transportation. Its automatic belt-drive transm…
| Spec | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc |
| Power | 9.6 hp | 9.6 hp | 9.6 hp | 9.6 hp | 9.6 hp | 9.12 | 9.12 | 9.12 |
| Torque | 8.2 Nm (0.8 kgf-m or 6.0 ft.lbs) @ 7500 Revolutions">RPM | 8.2 Nm (0.8 kgf-m or 6.0 ft.lbs) @ 7500 Revolutions">RPM | 8.20 Nm (0.8 kgf-m or 6.0 ft.lbs) @ 7500 Revolutions">RPM | 8.20 Nm (0.8 kgf-m or 6.0 ft.lbs) @ 7500 Revolutions">RPM | 8.20 Nm (0.8 kgf-m or 6.0 ft.lbs) @ 7500 Revolutions">RPM | 8.20 Nm (0.8 kgf-m or 6.0 ft.lbs) @ 7500 | — | — |
| Dry weight | 122.0 kg (269.0 pounds) | 122.0 kg (269.0 pounds) | 122.0 kg (269.0 pounds) | 122.0 kg (269.0 pounds) | 122.0 kg (269.0 pounds) | 122.0 kg (269.0 pounds) | 122.0 kg (269.0 pounds) | 122.0 kg (269.0 pounds) |
| Seat height | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. |





























Database Status