Bimota DB9
Bimota · 4 model years · 2015–2018
2018 Bimota DB9
The 2018 Bimota DB9 is an Italian superbike crafted for experienced riders seeking lightweight performance and agile handling. Known for its exceptional power-to-weight ratio and m…
2017 Bimota DB9
The 2017 Bimota DB9 is a lightweight Italian sportbike engineered for experienced riders seeking nimble handling and precision performance. Known for its compact dimensions, feathe…
2016 Bimota DB9
The 2016 Bimota DB9 is a lightweight superbike designed for experienced riders seeking agile handling and Italian performance. Powered by a 1198cc Ducati V-twin producing 162 horse…
2015 Bimota DB9
The 2015 Bimota DB9 is an Italian superbike engineered for experienced riders seeking precision handling and track-focused performance. Known for its lightweight construction at 17…
| Spec | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|
| Capacity | 1198 cc | 1198 cc | 1198 cc | 1198 cc |
| Power | 162 hp | 162 hp | 162 hp | 162 hp |
| Torque | 131.00 Nm (13.4 kgf-m or 96.6 ft.lbs) @ 7700 Revolutions"… | 128.00 Nm (13.1 kgf-m or 94.4 ft.lbs) @ 8000 Revolutions"… | 131.40 Nm (13.4 kgf-m or 96.9 ft.lbs) @ 7700 Revolutions"… | 131.40 Nm (13.4 kgf-m or 96.9 ft.lbs) @ 8000 Revolutions"… |
| Top speed | 260 km/h | 260 km/h | 260 km/h | 260 km/h |
| Dry weight | 177.0 kg (390.2 pounds) | 177.0 kg (390.2 pounds) | 177.0 kg (390.2 pounds) | 177.0 kg (390.2 pounds) |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. |





























Database Status