BMW C 650 GT
BMW · 7 model years · 2012–2020
2020 BMW C 650 GT
The 2020 BMW C 650 GT is a premium maxi-scooter designed for commuters and touring riders seeking comfort and practicality. Known for its stable handling, automatic transmission, a…
2019 BMW C 650 GT
The 2019 BMW C 650 GT is a premium maxi-scooter designed for comfortable, practical commuting and touring. Known for its automatic transmission, advanced stability control, and spa…
2016 BMW C 650 GT
The 2016 BMW C 650 GT is a maxi-scooter designed for touring-minded commuters and long-distance riders seeking comfort and practicality. Known for its spacious seating, excellent f…
2015 BMW C 650 GT
The 2015 BMW C 650 GT is a premium maxi-scooter designed for commuters and long-distance riders seeking comfort and practicality. Known for its spacious seating, comprehensive wind…
2014 BMW C 650 GT
The 2014 BMW C 650 GT is a premium maxi-scooter designed for riders seeking comfortable, practical commuting with sporty performance. Its 59 hp twin-cylinder engine delivers respon…
2013 BMW C 650 GT
The 2013 BMW C 650 GT is a premium maxi-scooter designed for riders seeking comfortable, practical urban and touring capability. Its 647cc liquid-cooled twin-engine delivers reliab…
2012 BMW C 650 GT
The 2012 BMW C 650 GT is a sophisticated maxi-scooter engineered for touring-minded riders seeking comfort and practicality. Its 647cc liquid-cooled twin engine delivers smooth pow…
| Spec | 2020 | 2019 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|
| Capacity | 647 cc | 647 cc | — | 647 cc | — | 647 cc | 647 cc |
| Power | 60 hp | 60 hp | 60 hp | 60 hp | 59 hp | 59.00 | 59.00 |
| Torque | 63.0 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 6000 Revolutions">RPM | 63.0 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 6000 Revolutions">RPM | 66.00 Nm (6.7 kgf-m or 48.7 ft.lbs) @ 6000 Revolutions">RPM | 66.00 Nm (6.7 kgf-m or 48.7 ft.lbs) @ 6000 Revolutions">RPM | 66.00 Nm (6.7 kgf-m or 48.7 ft.lbs) @ 6000 Revolutions">RPM | 49.00 Nm (5.0 kgf-m or 36.1 ft.lbs) @ 6000 | 66.00 Nm (6.7 kgf-m or 48.7 ft.lbs) @ 6000 |
| Top speed | 180 km/h | 180 km/h | 175 km/h | 175 km/h | 175 km/h | 175.4 km/h | 175 km/h |
| Dry weight | 241.0 kg (531.3 pounds) | 241.0 kg (531.3 pounds) | 241.0 kg (531.3 pounds) | 241.0 kg (531.3 pounds) | 241.0 kg (531.3 pounds) | 249.0 kg (549.0 pounds) | 241.0 kg (531.3 pounds) |
| Seat height | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. |





























Database Status