BMW C Evolution
BMW · 7 model years · 2013–2020
2020 BMW C Evolution
The 2020 BMW C Evolution is an electric scooter designed for practical urban commuters seeking emissions-free, quiet transportation. Its 8 kWh battery delivers 162 km range, making…
2019 BMW C Evolution
The 2019 BMW C Evolution is a premium electric maxi-scooter designed for urban commuters and eco-conscious riders seeking practical, emissions-free transportation. Known for its im…
2018 BMW C Evolution
The 2018 BMW C Evolution is an electric scooter designed for environmentally conscious urban commuters seeking practical daily transport. Powered by a 48V lithium-ion battery offer…
2016 BMW C Evolution
The 2016 BMW C Evolution is an electric scooter designed for urban commuters seeking clean, quiet transportation. Powered by a 34.3 kW electric motor with instant torque delivery, …
2015 BMW C Evolution
The BMW C Evolution is an electric scooter designed for urban commuters seeking zero-emission transportation. Known for its practical 62-mile range and premium build quality, it su…
2014 BMW C Evolution
The 2014 BMW C Evolution is an electric scooter designed for urban commuters and eco-conscious riders seeking modern convenience without emissions. Known for its innovative battery…
2013 BMW C Evolution
The BMW C Evolution is an innovative electric scooter concept designed for environmentally conscious urban commuters seeking modern mobility without emissions. Its electric powertr…
| Spec | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|
| Power | 48 hp | 48 hp | 48 hp | 46.94 hp | 46.94 hp | 46.94 hp | 46.94 |
| Torque | 72.0 Nm (7.3 kgf-m or 53.1 ft.lbs) @ 4650 Revolutions">RPM | 72.0 Nm (7.3 kgf-m or 53.1 ft.lbs) @ 4500 Revolutions">RPM | 72.00 Nm (7.3 kgf-m or 53.1 ft.lbs) @ 4500 Revolutions">RPM | 72.00 Nm (7.3 kgf-m or 53.1 ft.lbs) @ 4500 Revolutions">RPM | 72.00 Nm (7.3 kgf-m or 53.1 ft.lbs) @ 4500 Revolutions">RPM | 72.00 Nm (7.3 kgf-m or 53.1 ft.lbs) @ 4500 Revolutions">RPM | — |
| Top speed | 120 km/h | 129 km/h | 129 km/h | 120 km/h | 120 km/h | 120 km/h | 120.7 km/h |
| Dry weight | 275.0 kg (606.3 pounds) | 275.0 kg (606.3 pounds) | 275.0 kg (606.3 pounds) | 285.0 kg (628.3 pounds) | 285.0 kg (628.3 pounds) | 285.0 kg (628.3 pounds) | — |
| Seat height | 765 mm (30.1 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | — |





























Database Status