BMW G 310 GS
BMW · 8 model years · 2017–2024
2024 BMW G 310 GS
The 2024 BMW K 1600 Grand America Midnight is a luxury touring cruiser powered by a distinctive 1649cc inline-six engine delivering 160 horsepower and 180 Nm of torque. Built for l…
2023 BMW G 310 GS
The 2023 BMW G 310 GS is an entry-level adventure bike designed for new and budget-conscious riders seeking versatility. Its lightweight 313cc single-cylinder engine delivers modes…
2022 BMW G 310 GS
The 2022 BMW G 310 GS is an entry-level adventure bike suited for new riders and those seeking manageable, accessible off-road capability. Powered by a 313cc single-cylinder engine…
2021 BMW G 310 GS
The 2021 BMW G 310 GS is an entry-level adventure bike designed for novice riders seeking affordable off-road capability. Its lightweight 313cc single-cylinder engine delivers 33.5…
2020 BMW G 310 GS
The 2020 BMW G 310 GS is an entry-level adventure motorcycle designed for novice riders seeking accessible off-road capability. Known for its lightweight handling, comfortable ergo…
2019 BMW G 310 GS
The 2019 BMW G 310 GS is an accessible entry-level adventure bike ideal for new riders seeking versatility. Known for its lightweight construction, manageable seat height, and reli…
2018 BMW G 310 GS
The 2018 BMW G 310 GS is an accessible adventure tourer designed for novice and budget-conscious riders seeking genuine off-road capability. Its lightweight 169.5 kg frame, comfort…
2017 BMW G 310 GS
The 2017 BMW G 310 GS is an entry-level adventure bike designed for novice and budget-conscious riders seeking lightweight versatility. Its compact 835mm seat height, 169.5kg weigh…
| Spec | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 1649 cc | 313 cc | 313 cc | 313 cc | 313 cc | 313 cc | 313 cc | 313 cc |
| Power | 160.0 HP (116.8 kW)) @ 6750 RPM | 34 hp | 34 hp | 33.5 hp | 33.5 hp | 34 hp | 34 hp | 33.53 hp |
| Torque | 179.9 Nm (18.3 kgf-m or 132.7 ft.lbs) @ 5250 RPM | 28.0 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 7500 Revolutions">RPM | 28.0 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 7500 Revolutions">RPM | 28.0 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 7500 Revolutions">RPM | 28.0 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 7500 Revolutions">RPM | 28.0 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 7500 Revolutions">RPM | 28.00 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 7500 Revolutions">RPM | 28.00 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 7500 Revolutions">RPM |
| Top speed | 160.9 km/h | 141.6 km/h | 141.6 km/h | 143 km/h | 143 km/h | 143 km/h | 143 km/h | 143 km/h |
| Dry weight | — | 175.0 kg (385.8 pounds) | 175.0 kg (385.8 pounds) | 175.0 kg (385.8 pounds) | — | — | — | — |
| Seat height | 750 mm (29.5 inches) If adjustable, lowest setting. | 833 mm (32.8 inches) If adjustable, lowest setting. | 833 mm (32.8 inches) If adjustable, lowest setting. | 835 mm (32.9 inches) If adjustable, lowest setting. | 835 mm (32.9 inches) If adjustable, lowest setting. | 835 mm (32.9 inches) If adjustable, lowest setting. | 835 mm (32.9 inches) If adjustable, lowest setting. | 835 mm (32.9 inches) If adjustable, lowest setting. |





























Database Status