Cagiva Raptor 125
Cagiva · 9 model years · 2004–2012
2012 Cagiva Raptor 125
The 2012 Cagiva Raptor 125 is a lightweight naked bike designed for novice and young riders seeking an affordable entry point into motorcycling. Powered by a two-stroke single-cyli…
2011 Cagiva Raptor 125
The 2011 Cagiva Raptor 125 is a lightweight naked bike designed for beginner and young riders seeking an affordable entry into motorcycling. Powered by a nimble 124.6cc two-stroke …
2010 Cagiva Raptor 125
The 2010 Cagiva Raptor 125 is a lightweight naked bike designed for beginner and young riders seeking an affordable entry into motorcycling. Powered by a nimble two-stroke single-c…
2009 Cagiva Raptor 125
The 2009 Cagiva Raptor 125 is a lightweight naked bike designed for entry-level riders and commuters seeking an affordable, nimble motorcycle. Powered by a two-stroke single-cylind…
2008 Cagiva Raptor 125
The 2008 Cagiva Raptor 125 is an agile naked bike designed for new riders and commuters seeking nimble urban performance. Powered by a liquid-cooled single-cylinder engine deliveri…
2007 Cagiva Raptor 125
The 2007 Cagiva Raptor 125 is an agile naked bike ideal for beginner and intermediate riders seeking affordable, accessible performance. Its liquid-cooled single-cylinder engine an…
2006 Cagiva Raptor 125
The 2006 Cagiva Raptor 125 is a lightweight naked bike designed for beginner and commuter riders seeking an affordable, practical machine. Its liquid-cooled single-cylinder engine …
2005 Cagiva Raptor 125
The 2005 Cagiva Raptor 125 is a lightweight sport bike designed for beginner and intermediate riders seeking an affordable entry into sportbike riding. Its compact dimensions and m…
2004 Cagiva Raptor 125
The 2004 Cagiva Raptor 125 is an accessible naked bike designed for novice and younger riders seeking an agile, manageable commuter. Its lightweight frame, low seat height, and mod…
| Spec | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 124.6 cc | 124.6 cc | 124.6 cc | 124.6 cc | 124.6 cc | 124.6 cc | 124.6 cc | 124.6 cc | 124.6 cc |
| Power | 14.75 | 14.75 | 11.00 | 11.00 | 11.00 | — | 70.00 | — | 15.00 |
| Torque | 14.00 Nm (1.4 kgf-m or 10.3 ft.lbs) @ 8250 | 14.00 Nm (1.4 kgf-m or 10.3 ft.lbs) @ 8250 | 14.00 Nm (1.4 kgf-m or 10.3 ft.lbs) | 14.00 Nm (1.4 kgf-m or 10.3 ft.lbs) | 14.00 | — | 63.50 | — | — |
| Top speed | 120 km/h | 120 km/h | 120 km/h | 120 km/h | 120 km/h | — | — | — | — |
| Dry weight | 125.0 kg (275.6 pounds) | 125.0 kg (275.6 pounds) | 125.0 kg (275.6 pounds) | 125.0 kg (275.6 pounds) | 125.0 kg (275.6 pounds) | 125.0 kg (275.6 pounds) | 125.0 kg (275.6 pounds) | 125.0 kg (275.6 pounds) | 125.0 kg (275.6 pounds) |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 759 mm (29.9 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. |





























Database Status