Harley-Davidson FXSTB Softail Night Train
Harley-Davidson · 12 model years · 1998–2009
2009 Harley-Davidson FXSTB Softail Night Train
The 2009 Harley-Davidson FXSTB Softail Night Train is a classic custom cruiser built for riders seeking authentic V-twin performance and striking styling. Powered by a 1584cc air-c…
2008 Harley-Davidson FXSTB Softail Night Train
The 2008 Harley-Davidson FXSTB Softail Night Train is a blacked-out custom cruiser designed for riders seeking aggressive styling and low-slung comfort. Its 1573cc V-twin engine de…
2007 Harley-Davidson FXSTB Softail Night Train
The 2007 Harley-Davidson FXSTB Softail Night Train is a custom cruiser built for riders seeking classic styling with modern reliability. Powered by a 1573cc V-twin engine deliverin…
2006 Harley-Davidson FXSTB Softail Night Train
2005 Harley-Davidson FXSTB Softail Night Train
2004 Harley-Davidson FXSTB Softail Night Train
2003 Harley-Davidson FXSTB Softail Night Train
2002 Harley-Davidson FXSTB Softail Night Train
2001 Harley-Davidson FXSTB Softail Night Train
2000 Harley-Davidson FXSTB Softail Night Train
1999 Harley-Davidson FXSTB Softail Night Train
1998 Harley-Davidson FXSTB Softail Night Train
The 1998 Harley-Davidson FXSTB Softail Night Train is a cruiser built for riders seeking classic styling with modern reliability. Known for its aggressive blacked-out appearance an…
| Spec | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1584 cc | 1573.3 cc | 1573.3 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc |
| Power | — | — | — | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 |
| Torque | 117.00 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 3200 | 117.00 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 3200 | 119.19 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
| Top speed | — | — | — | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h |
| Dry weight | 303.0 kg (668.0 pounds) | 297.6 kg (656.0 pounds) | 297.6 kg (656.0 pounds) | 293.0 kg (646.0 pounds) | 293.0 kg (646.0 pounds) | 293.0 kg (646.0 pounds) | 293.0 kg (646.0 pounds) | 293.0 kg (646.0 pounds) | 293.0 kg (646.0 pounds) | 293.0 kg (646.0 pounds) | 293.0 kg (646.0 pounds) | 293.0 kg (646.0 pounds) |
| Seat height | 640 mm (25.2 inches) If adjustable, lowest setting. | 681 mm (26.8 inches) If adjustable, lowest setting. | 681 mm (26.8 inches) If adjustable, lowest setting. | 676 mm (26.6 inches) If adjustable, lowest setting. | 676 mm (26.6 inches) If adjustable, lowest setting. | 676 mm (26.6 inches) If adjustable, lowest setting. | 676 mm (26.6 inches) If adjustable, lowest setting. | 676 mm (26.6 inches) If adjustable, lowest setting. | 676 mm (26.6 inches) If adjustable, lowest setting. | 676 mm (26.6 inches) If adjustable, lowest setting. | 676 mm (26.6 inches) If adjustable, lowest setting. | 676 mm (26.6 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501












-50-A-C-11200.webp)
-54507.webp)
-11041.webp)
-13755.webp)


-15676.webp)










Stay Updated