Harley-Davidson Sportster Forty-Eight Dark Custom
Harley-Davidson · 5 model years · 2013–2018
2018 Harley-Davidson Sportster Forty-Eight Dark Custom
The 2018 Harley-Davidson Sportster Forty-Eight Dark Custom appeals to riders seeking a lightweight, minimalist cruiser with authentic chopper styling. Known for its aggressive blac…
2016 Harley-Davidson Sportster Forty-Eight Dark Custom
The 2016 Harley-Davidson Sportster Forty-Eight Dark Custom appeals to riders seeking aggressive, minimalist style with proven cruiser performance. Known for its blacked-out aesthet…
2015 Harley-Davidson Sportster Forty-Eight Dark Custom
The 2015 Harley-Davidson Sportster Forty-Eight Dark Custom appeals to riders seeking authentic, minimalist cruiser styling with manageable performance. Built on a short 1,520mm whe…
2014 Harley-Davidson Sportster Forty-Eight Dark Custom
The 2014 Harley-Davidson Sportster Forty-Eight Dark Custom is a blacked-out cruiser built for riders seeking authentic custom styling with modern reliability. Its 1201cc Evolution …
2013 Harley-Davidson Sportster Forty-Eight Dark Custom
The 2013 Harley-Davidson Sportster Forty-Eight Dark Custom is a minimalist cruiser designed for riders seeking aggressive styling with manageable performance. Its 1201cc air-cooled…
| Spec | 2018 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|
| Capacity | — | 1201.3 cc | — | 1201.3 cc | 1201.3 cc |
| Power | 65 hp | 66.6 hp | — | 2.15 hp | — |
| Torque | 96.00 Nm (9.8 kgf-m or 70.8 ft.lbs) @ 3500 Revolutions">RPM | 96.00 Nm (9.8 kgf-m or 70.8 ft.lbs) @ 3500 Revolutions">RPM | 107.12 Nm (10.9 kgf-m or 79.0 ft.lbs) @ 4000 Revolutions"… | 107.12 Nm (10.9 kgf-m or 79.0 ft.lbs) @ 4000 | 107.12 Nm (10.9 kgf-m or 79.0 ft.lbs) @ 4000 |
| Top speed | — | — | — | 45 km/h | 45 km/h |
| Dry weight | 244.0 kg (537.9 pounds) | 250.8 kg (553.0 pounds) | 250.8 kg (553.0 pounds) | 250.8 kg (553.0 pounds) | 250.8 kg (553.0 pounds) |
| Seat height | 693 mm (27.3 inches) If adjustable, lowest setting. | 710 mm (28.0 inches) If adjustable, lowest setting. | 710 mm (28.0 inches) If adjustable, lowest setting. | 660 mm (26.0 inches) If adjustable, lowest setting. | 660 mm (26.0 inches) If adjustable, lowest setting. |





























Database Status