Honda CB500F ABS
Honda · 5 model years · 2014–2019
2019 Honda CB500F ABS
The 2019 Honda CB500F ABS is a versatile middleweight naked bike that excels as an accessible entry point for new riders and experienced enthusiasts alike. Known for its reliable 4…
2018 Honda CB500F ABS
The 2018 Honda CB500F ABS is a versatile middleweight sport bike ideal for riders transitioning from beginner to intermediate levels. Known for its approachable performance, reliab…
2017 Honda CB500F ABS
The 2017 Honda CB500F ABS is a middleweight naked bike ideal for sport-oriented riders and those transitioning to larger motorcycles. Known for its balanced handling, accessible 47…
2015 Honda CB500F ABS
The 2015 Honda CB500F ABS is an accessible middleweight sport bike ideal for novice to intermediate riders seeking reliable everyday performance. Known for its manageable power del…
2014 Honda CB500F ABS
The 2014 Honda CB500F ABS is an accessible middleweight sport bike ideal for riders seeking a manageable learning platform or daily commuter. Known for its lightweight 195kg chassi…
| Spec | 2019 | 2018 | 2017 | 2015 | 2014 |
|---|---|---|---|---|---|
| Capacity | 471 cc | — | 471 cc | 471 cc | 471 cc |
| Power | 46.9 hp | 46.94 hp | 46.94 hp | 46.94 hp | 46.94 |
| Torque | 43.0 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 Revolutions">RPM | 43.00 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 Revolutions">RPM | 43.00 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 Revolutions">RPM | 43.00 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 Revolutions">RPM | 43.00 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 |
| Dry weight | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 173.4 kg (382.3 pounds) | 173.4 kg (382.3 pounds) |
| Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. |





























Database Status