Honda CB 500 S
Honda · 4 model years · 1999–2003
2003 Honda CB 500 S
The 2003 Honda CB 500 S is a versatile middleweight naked bike ideal for novice and intermediate riders seeking accessible performance and comfort. Its 499cc parallel-twin engine d…
2002 Honda CB 500 S
The 2002 Honda CB 500 S is an accessible middleweight twin that excels as a versatile all-rounder for novice and experienced riders alike. Known for its reliable 499cc four-stroke …
2001 Honda CB 500 S
The 2001 Honda CB 500 S is a versatile middleweight twin that appeals to novice and experienced riders alike. Known for its approachable power delivery, manageable handling, and pr…
1999 Honda CB 500 S
The 1999 Honda CB 500 S is an accessible sport-tourer designed for riders seeking a balance of performance and practicality. Its lightweight 499cc twin-cylinder engine delivers smo…
| Spec | 2003 | 2002 | 2001 | 1999 |
|---|---|---|---|---|
| Capacity | 499 cc | 499 cc | 499 cc | 499 cc |
| Power | 57.20 | 57.50 | 57.00 | 57.00 |
| Torque | 47.10 Nm (4.8 kgf-m or 34.7 ft.lbs) @ 8000 | 46.00 Nm (4.7 kgf-m or 33.9 ft.lbs) @ 8000 | 46.00 Nm (4.7 kgf-m or 33.9 ft.lbs) @ 8000 | 47.00 Nm (4.8 kgf-m or 34.7 ft.lbs) @ 8000 |
| Top speed | — | — | 179 km/h | 179 km/h |
| Dry weight | 177.0 kg (390.2 pounds) | 177.0 kg (390.2 pounds) | 177.0 kg (390.2 pounds) | — |
| Seat height | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. |





























Database Status