Honda CB 600 F Hornet
Honda · 8 model years · 1998–2008
2008 Honda CB 600 F Hornet
The 2008 Honda CB 600 F Hornet is a middleweight naked bike that combines sharp styling with practical performance, making it ideal for riders seeking an agile, versatile machine. …
2007 Honda CB 600 F Hornet
The 2007 Honda CB 600 F Hornet is a middleweight sport bike engineered for riders seeking an accessible entry into supersport performance without excessive aggression. Its 102 hp i…
2006 Honda CB 600 F Hornet
The 2006 Honda CB 600 F Hornet is a versatile middleweight naked bike that appeals to both novice and experienced riders seeking an agile, reliable machine. Powered by a spirited 5…
2003 Honda CB 600 F Hornet
The 2003 Honda CB 600 F Hornet is an agile middleweight naked bike that suits both novice and experienced riders seeking a balanced combination of performance and everyday practica…
2002 Honda CB 600 F Hornet
The 2002 Honda CB 600 F Hornet is a nimble middleweight naked bike that appeals to both experienced riders seeking an affordable, manageable platform and newcomers wanting genuine …
2001 Honda CB 600 F Hornet
The Honda CB 600 F Hornet is a middleweight naked bike that appeals to both beginners and experienced riders seeking an agile, fun machine. Powered by a responsive 599cc inline-fou…
2000 Honda CB 600 F Hornet
The Honda CB 600 F Hornet is a versatile middleweight naked bike designed for riders seeking an approachable yet spirited platform. Its 599cc inline-four engine delivers smooth pow…
1998 Honda CB 600 F Hornet
The 1998 Honda CB 600 F Hornet is a versatile middleweight naked bike designed for riders seeking sportiness without complexity. Its responsive 599cc four-cylinder engine delivers …
| Spec | 2008 | 2007 | 2006 | 2003 | 2002 | 2001 | 2000 | 1998 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 599 cc | 600 cc | 600 cc | 600 cc | 600 cc | 599 cc | 599 cc | 599 cc |
| Power | 114.00 | 102.00 | 95.21 | 95.00 | 95.90 | 98.00 | 98.00 | 96.00 |
| Torque | 63.50 | 63.50 Nm (6.5 kgf-m or 46.8 ft.lbs) @ 10500 | 63.00 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 9500 | 63.00 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 9500 | 63.00 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 9500 | 67.00 | 67.00 | 63.00 |
| Top speed | — | — | — | — | — | 218 km/h | 215 km/h | — |
| Dry weight | 173.0 kg (381.4 pounds) | 173.0 kg (381.4 pounds) | 178.0 kg (392.4 pounds) | 178.0 kg (392.4 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. |





























Database Status