Honda CRF450R
Honda · 16 model years · 2009–2024
2024 Honda CRF450R
The 2024 Honda Dax 125 is a lightweight minibike designed for casual riders and beginners seeking fun, affordable urban commuting. Powered by a reliable 124.9cc single-cylinder fou…
2023 Honda CRF450R
The 2023 Honda CRF450R is a competition-focused motocross bike engineered for intermediate to advanced riders seeking reliable performance in off-road racing. Its 449cc single-cyli…
2022 Honda CRF450R
The 2022 Honda CRF450R is a competitive motocross machine designed for intermediate to advanced riders seeking proven reliability and performance. Powered by a 449.7cc single-cylin…
2021 Honda CRF450R
The 2021 Honda CRF450R is a competitive motocross machine designed for intermediate to advanced off-road riders seeking reliable performance. Powered by a 449cc single-cylinder fou…
2020 Honda CRF450R
The 2020 Honda CRF450R is a competition-focused motocross bike designed for intermediate to advanced riders seeking aggressive off-road performance. Known for its powerful 449cc en…
2019 Honda CRF450R
The 2019 Honda CRF450R is a professional-grade motocross machine built for experienced riders competing at the highest levels. It features a powerful 450cc engine, lightweight cons…
2018 Honda CRF450R
The 2018 Honda CRF450R is a high-performance four-stroke dirt bike engineered for competitive motocross riders and experienced off-road enthusiasts. Known for its reliable 450cc en…
2017 Honda CRF450R
The 2017 Honda CRF450R is a competitive motocross bike designed for experienced off-road riders seeking high performance in racing environments. Known for its reliable four-stroke …
2016 Honda CRF450R
The 2016 Honda CRF450R is a high-performance off-road competition bike designed for experienced motocross and enduro riders seeking aggressive trail performance. Known for its ligh…
2015 Honda CRF450R
The 2015 Honda CRF450R is a competition-focused off-road motorcycle designed for experienced motocross and enduro riders seeking a lightweight, powerful machine. Known for its resp…
2014 Honda CRF450R
The 2014 Honda CRF450R is a competitive motocross bike engineered for serious riders seeking reliable performance on demanding tracks. Its liquid-cooled 449cc four-stroke engine de…
2013 Honda CRF450R
The 2013 Honda CRF450R is a competition-focused motocross bike designed for intermediate to advanced riders seeking reliable performance. Its liquid-cooled 449cc single-cylinder fo…
2012 Honda CRF450R
The 2012 Honda CRF450R is a competition-focused motocross bike engineered for serious racers and advanced off-road riders. Known for its powerful 450cc engine, responsive handling,…
2011 Honda CRF450R
The 2011 Honda CRF450R is a competition-focused motocross bike engineered for experienced riders seeking a potent single-cylinder platform. Its 449cc liquid-cooled four-stroke engi…
2010 Honda CRF450R
The 2010 Honda CRF450R is a high-performance motocross bike designed for competitive and experienced riders seeking championship-level performance. Powered by a liquid-cooled 449cc…
2009 Honda CRF450R
The 2009 Honda CRF450R is a competition-focused four-stroke enduro bike designed for experienced off-road riders and racers. Powered by a 449cc single-cylinder engine delivering 50…
| Spec | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 124.9 cc | 449.7 cc | 449.7 cc | 449.7 cc | 449.7 cc | 449.7 cc | — | — | — | — | 449.7 cc | 449.7 cc | 449 cc | 449 cc | 449 cc | 449 cc |
| Power | 9.3 HP (6.8 kW)) @ 7000 RPM | 53 hp | 53 hp | 53 hp | 53 hp | 53 hp | 52.97 hp | 52.97 hp | 52.97 hp | 51.36 hp | 51.36 hp | 51.36 | 4.15 hp | — | — | 50.69 |
| Torque | 10.8 Nm (1.1 kgf-m or 8.0 ft.lbs) @ 5000 RPM | 48.0 Nm (4.9 kgf-m or 35.4 ft.lbs) @ 7000 Revolutions">RPM | 48.0 Nm (4.9 kgf-m or 35.4 ft.lbs) @ 7000 Revolutions">RPM | 48.0 Nm (4.9 kgf-m or 35.4 ft.lbs) @ 7000 Revolutions">RPM | 48.0 Nm (4.9 kgf-m or 35.4 ft.lbs) @ 7000 Revolutions">RPM | 48.0 Nm (4.9 kgf-m or 35.4 ft.lbs) @ 7000 Revolutions">RPM | 48.00 Nm (4.9 kgf-m or 35.4 ft.lbs) @ 7000 Revolutions">RPM | 48.00 Nm (4.9 kgf-m or 35.4 ft.lbs) @ 7000 Revolutions">RPM | 48.00 Nm (4.9 kgf-m or 35.4 ft.lbs) @ 7000 Revolutions">RPM | 47.70 Nm (4.9 kgf-m or 35.2 ft.lbs) @ 6500 Revolutions">RPM | 47.70 Nm (4.9 kgf-m or 35.2 ft.lbs) @ 6500 Revolutions">RPM | 47.70 Nm (4.9 kgf-m or 35.2 ft.lbs) @ 6500 | 4.00 Nm (0.4 kgf-m or 3.0 ft.lbs) @ 5500 Revolutions">RPM | — | — | 46.90 |
| Top speed | — | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | — | — | — | — | — |
| Dry weight | — | 105.8 kg (233.2 pounds) | 105.8 kg (233.2 pounds) | — | — | — | — | — | — | — | — | — | 88.0 kg (194.0 pounds) | — | — | 109.0 kg (240.3 pounds) |
| Seat height | 775 mm (30.5 inches) If adjustable, lowest setting. | 965 mm (38.0 inches) If adjustable, lowest setting. | 965 mm (38.0 inches) If adjustable, lowest setting. | 965 mm (38.0 inches) If adjustable, lowest setting. | 960 mm (37.8 inches) If adjustable, lowest setting. | 960 mm (37.8 inches) If adjustable, lowest setting. | 953 mm (37.5 inches) If adjustable, lowest setting. | 953 mm (37.5 inches) If adjustable, lowest setting. | 953 mm (37.5 inches) If adjustable, lowest setting. | 953 mm (37.5 inches) If adjustable, lowest setting. | 953 mm (37.5 inches) If adjustable, lowest setting. | 953 mm (37.5 inches) If adjustable, lowest setting. | 953 mm (37.5 inches) If adjustable, lowest setting. | 955 mm (37.6 inches) If adjustable, lowest setting. | 955 mm (37.6 inches) If adjustable, lowest setting. | 955 mm (37.6 inches) If adjustable, lowest setting. |





























Database Status