Honda Forza 125
Honda · 9 model years · 2015–2024
2024 Honda Forza 125
The 2024 Honda Forza 125 is a practical automatic scooter designed for urban commuters seeking reliable, fuel-efficient daily transportation. Its liquid-cooled 125cc engine deliver…
2023 Honda Forza 125
The 2023 Honda Forza 125 is a practical automatic scooter ideal for urban commuters and new riders seeking reliable, fuel-efficient transportation. Powered by a 124.9cc liquid-cool…
2022 Honda Forza 125
The 2022 Honda Forza 125 is a reliable automatic scooter designed for urban commuters and new riders seeking practical daily transportation. Its liquid-cooled 125cc engine delivers…
2021 Honda Forza 125
The 2021 Honda Forza 125 is a practical automatic scooter designed for urban commuters seeking reliable, fuel-efficient transportation. Powered by a 124.9cc liquid-cooled four-stro…
2019 Honda Forza 125
The Honda Forza 125 is a practical scooter designed for urban commuters and riders seeking convenient daily transportation. Known for its spacious 48-litre under-seat storage, comf…
2018 Honda Forza 125
The Honda Forza 125 is a user-friendly automatic scooter designed for commuters and new riders seeking practicality and ease of use. Known for its spacious seating, generous fuel c…
2017 Honda Forza 125
The 2017 Honda Forza 125 is a practical scooter designed for urban commuters and everyday riders seeking comfortable, fuel-efficient transportation. Known for its spacious under-se…
2016 Honda Forza 125
The 2016 Honda Forza 125 is a practical automatic scooter designed for urban commuters and casual riders seeking easy, economical transportation. Known for its spacious under-seat …
2015 Honda Forza 125
The 2015 Honda Forza 125 is a practical automatic scooter designed for commuters and urban riders seeking convenient daily transportation. Its spacious under-seat storage, comforta…
| Spec | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 124.9 cc | 124.9 cc | 124.9 cc | 124.9 cc | 124.9 cc | 124.9 cc | 124.9 cc | — | 124.9 cc |
| Power | 14.8 HP (10.8 kW)) @ 8750 RPM | 14.8 hp | 14.8 hp | 14.8 hp | 14.8 hp | 14.75 hp | 14.08 hp | 14.08 hp | 14.08 hp |
| Torque | 12.2 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 6500 RPM | 12.2 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 6500 Revolutions">RPM | 12.2 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8250 Revolutions">RPM | 12.2 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8250 Revolutions">RPM | 12.5 Nm (1.3 kgf-m or 9.2 ft.lbs) @ 8250 Revolutions">RPM | 12.50 Nm (1.3 kgf-m or 9.2 ft.lbs) @ 8250 Revolutions">RPM | 12.00 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 8250 Revolutions">RPM | 12.00 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 8250 Revolutions">RPM | 12.00 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 8250 Revolutions">RPM |
| Top speed | — | — | — | — | — | — | — | 108 km/h | — |
| Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. |





























Database Status