Honda Integra
Honda · 7 model years · 2012–2020
2020 Honda Integra
The 2020 Honda Integra is a practical mid-size commuter motorcycle designed for everyday riders seeking reliability and comfort. Known for its fuel efficiency and manageable 238 kg…
2019 Honda Integra
The 2019 Honda Integra is a lightweight, practical maxi-scooter designed for commuters and urban riders seeking comfort and reliability. Known for its spacious seating, excellent f…
2018 Honda Integra
The 2018 Honda Integra is a practical maxi-scooter designed for commuters seeking comfort and reliability in urban riding. Known for its spacious seating, efficient fuel injection …
2017 Honda Integra
The 2017 Honda Integra is a practical maxi-scooter designed for commuters and touring riders seeking comfortable, efficient urban and highway transportation. Known for its spacious…
2016 Honda Integra
The 2016 Honda Integra is a practical, mid-sized maxi-scooter designed for daily commuters and riders seeking comfortable, stable transportation. Built around a spacious frame with…
2015 Honda Integra
The 2015 Honda Integra is a practical middleweight scooter-style motorcycle designed for commuters and casual riders seeking comfort and reliability. Known for its spacious 14.1-li…
2012 Honda Integra
The 2012 Honda Integra is a maxi-scooter designed for riders seeking car-like comfort and practicality with motorcycle performance. Its 670cc twin-engine delivers smooth power and …
| Spec | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2012 |
|---|---|---|---|---|---|---|---|
| Capacity | 745 cc | 745 cc | 745 cc | 745 cc | — | 745 cc | 670 cc |
| Power | 54 hp | 54 hp | 54.04 hp | 54.04 hp | 55 hp | 54 hp | — |
| Torque | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 Revolutions">RPM | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 Revolutions">RPM | 68.00 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 Revolutions">RPM | 68.00 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 Revolutions">RPM | 68.07 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 Revolutions">RPM | 68.07 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 Revolutions">RPM | 62.00 Nm (6.3 kgf-m or 45.7 ft.lbs) @ 4750 |
| Top speed | — | — | — | — | 168 km/h | — | — |
| Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. |





























Database Status