Honda Rebel 500
Honda · 8 model years · 2017–2024
2024 Honda Rebel 500
The 2024 Honda Rebel 500 is a lightweight cruiser designed for new and returning riders seeking an approachable, stylish machine. Its 471cc parallel-twin engine delivers manageable…
2023 Honda Rebel 500
The 2023 Honda Rebel 500 is an accessible middleweight cruiser ideal for new riders and those seeking a manageable, approachable platform. Powered by a 471cc parallel-twin four-str…
2022 Honda Rebel 500
The 2022 Honda Rebel 500 is an approachable middleweight cruiser designed for new and returning riders seeking a manageable, stylish machine. Its 471cc liquid-cooled twin-cylinder …
2021 Honda Rebel 500
The 2021 Honda Rebel 500 is a beginner-friendly middleweight cruiser powered by a 471cc parallel-twin engine producing 46.9 horsepower. Its approachable ergonomics, manageable powe…
2020 Honda Rebel 500
The 2020 Honda Rebel 500 is a lightweight cruiser designed for new and returning riders seeking an accessible, manageable motorcycle. With its low 27.2-inch seat height, compact 40…
2019 Honda Rebel 500
The 2019 Honda Rebel 500 is a lightweight cruiser designed for new and returning riders seeking an accessible, manageable motorcycle. Its low 27.2-inch seat height, compact dimensi…
2018 Honda Rebel 500
The 2018 Honda Rebel 500 is a lightweight cruiser designed for new and smaller riders seeking an approachable, manageable motorcycle. Known for its low seat height, nimble handling…
2017 Honda Rebel 500
The 2017 Honda Rebel 500 is a beginner-friendly cruiser designed for new and returning riders seeking an approachable, manageable motorcycle. Its low 27.2-inch seat height, lightwe…
| Spec | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 471 cc | 471 cc | 471 cc | 471 cc | 471 cc | 471 cc | — | 471 cc |
| Power | 46.9 HP (34.3 kW)) @ 8500 RPM | 46.9 hp | 46.9 hp | 46.9 hp | 46.9 hp | 46.9 hp | 48 hp | 48 hp |
| Torque | 43.0 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 RPM | 43.0 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 Revolutions">RPM | 43.0 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 Revolutions">RPM | 43.0 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 Revolutions">RPM | 43.0 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 Revolutions">RPM | 43.0 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 Revolutions">RPM | 43.00 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 Revolutions">RPM | 43.00 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 Revolutions">RPM |
| Top speed | — | — | — | — | — | — | 175 km/h | 175 km/h |
| Dry weight | — | — | — | — | — | — | 185.1 kg (408.0 pounds) | 185.1 kg (408.0 pounds) |
| Seat height | 690 mm (27.2 inches) If adjustable, lowest setting. | 690 mm (27.2 inches) If adjustable, lowest setting. | 690 mm (27.2 inches) If adjustable, lowest setting. | 690 mm (27.2 inches) If adjustable, lowest setting. | 690 mm (27.2 inches) If adjustable, lowest setting. | 690 mm (27.2 inches) If adjustable, lowest setting. | 691 mm (27.2 inches) If adjustable, lowest setting. | 691 mm (27.2 inches) If adjustable, lowest setting. |





























Database Status