Honda SH300I
Honda · 10 model years · 2009–2019
2019 Honda SH300I
The 2019 Honda SH300i is a premium maxi-scooter designed for urban commuters and riders seeking automatic convenience without sacrificing performance. Known for its refined 300cc e…
2018 Honda SH300I
The 2018 Honda SH300i is a premium maxi-scooter engineered for commuters and riders seeking practical urban mobility with sporty handling. Its 300cc engine, advanced ABS braking, a…
2017 Honda SH300I
The Honda SH300i is a premium maxi-scooter designed for urban commuters and weekend riders seeking comfort and practicality. Known for its spacious seating, fuel efficiency, and us…
2016 Honda SH300I
The 2016 Honda SH300i is a premium maxi-scooter designed for commuters and riders seeking practical daily transportation with genuine performance. Known for its refined single-cyli…
2015 Honda SH300I
The 2015 Honda SH300i is a premium maxi-scooter designed for commuters and touring riders seeking automatic convenience and refined performance. Known for its spacious seating, adv…
2013 Honda SH300I
The 2013 Honda SH300i is a premium maxi-scooter designed for commuters and riders seeking practical daily transport with sporty performance. Powered by a fuel-injected 279cc four-s…
2012 Honda SH300I
The 2012 Honda SH300i is a stylish automatic maxi-scooter designed for urban commuters and riders seeking practical, fuel-efficient transportation with modern conveniences. Its 300…
2011 Honda SH300I
The 2011 Honda SH300i is a premium maxi-scooter designed for commuters and touring riders seeking comfort and practicality. Its liquid-cooled 279cc single-cylinder engine delivers …
2010 Honda SH300I
The 2010 Honda SH300i is a premium maxi-scooter engineered for urban commuters and touring riders seeking comfort and practicality. Its fuel-injected 279cc single-cylinder four-str…
2009 Honda SH300I
The 2009 Honda SH300i is a sophisticated maxi-scooter designed for commuters and riders seeking comfortable, practical urban transportation. Its 279cc liquid-cooled engine delivers…
| Spec | 2019 | 2018 | 2017 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 279.1 cc | 279.1 cc | 279.1 cc | — | 279.1 cc | 279.1 cc | 279.1 cc | 279.1 cc | 279.1 cc | 279.1 cc |
| Power | 24.8 hp | 24.81 hp | 24.81 hp | 26.82 hp | 26.82 hp | 26.82 hp | 26.82 | 26.82 | 26.82 | 26.82 |
| Torque | 25.5 Nm (2.6 kgf-m or 18.8 ft.lbs) @ 5000 Revolutions">RPM | 25.50 Nm (2.6 kgf-m or 18.8 ft.lbs) @ 5000 Revolutions">RPM | 25.50 Nm (2.6 kgf-m or 18.8 ft.lbs) @ 5000 Revolutions">RPM | 26.00 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 6000 Revolutions">RPM | 26.00 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 6000 Revolutions">RPM | 26.00 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 6000 Revolutions">RPM | 26.00 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 6000 | 26.00 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 6000 | 26.00 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 6000 | 26.00 |
| Top speed | 128 km/h | 128 km/h | 128 km/h | 128 km/h | — | — | — | — | — | — |
| Dry weight | — | — | — | — | — | 165.0 kg (363.8 pounds) | 161.8 kg (356.7 pounds) | 161.8 kg (356.7 pounds) | 161.8 kg (356.7 pounds) | 161.8 kg (356.7 pounds) |
| Seat height | 805 mm (31.7 inches) If adjustable, lowest setting. | 805 mm (31.7 inches) If adjustable, lowest setting. | 805 mm (31.7 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. |





























Database Status