Honda SH Mode 125
Honda · 8 model years · 2014–2024
2024 Honda SH Mode 125
The 2024 Honda SH Mode 125 is a practical urban scooter designed for commuters seeking reliable, fuel-efficient transportation. Powered by Honda's advanced eSP+ engine with Selecta…
2023 Honda SH Mode 125
The 2023 Honda SH Mode 125 is a practical automatic scooter designed for urban commuters seeking reliable, fuel-efficient transportation. Its liquid-cooled 125cc engine delivers ad…
2021 Honda SH Mode 125
The 2021 Honda SH Mode 125 is a practical automatic scooter designed for urban commuters seeking reliability and ease of use. Its liquid-cooled 125cc single-cylinder engine deliver…
2019 Honda SH Mode 125
The 2019 Honda SH Mode 125 is a compact urban scooter designed for commuters and city riders seeking practical everyday transportation. Known for its lightweight frame, comfortable…
2018 Honda SH Mode 125
The 2018 Honda SH Mode 125 is a stylish scooter designed for urban commuters seeking practical, fuel-efficient transportation with comfortable ergonomics. Its compact dimensions an…
2017 Honda SH Mode 125
The 2017 Honda SH Mode 125 is a stylish scooter designed for urban commuters and casual riders seeking easy maneuverability and practicality. Known for its compact frame, comfortab…
2016 Honda SH Mode 125
The 2016 Honda SH Mode 125 is a practical automatic scooter designed for urban commuters seeking reliable, fuel-efficient transportation. Its lightweight frame and accessible 765mm…
2014 Honda SH Mode 125
The 2014 Honda SH Mode 125 is an automatic scooter designed for urban commuters seeking practical, fuel-efficient transportation. Its reliable 125cc liquid-cooled engine delivers s…
| Spec | 2024 | 2023 | 2021 | 2019 | 2018 | 2017 | 2016 | 2014 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 124.9 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | — | 125 cc |
| Power | 0.1046 HP/kg | 11.3 hp | 11.3 hp | 11.3 hp | 11.26 hp | 11.26 hp | 11.4 hp | 11.26 |
| Torque | 12.0 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 6500 RPM | 12.1 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 5000 Revolutions">RPM | 12.0 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 5000 Revolutions">RPM | 12.0 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 5000 Revolutions">RPM | 12.00 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 5000 Revolutions">RPM | 12.00 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 5000 Revolutions">RPM | 12.00 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 5000 Revolutions">RPM | 12.00 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 5000 |
| Top speed | 114.3 km/h | — | — | — | — | — | 93 km/h | — |
| Dry weight | 123.0 kg (271.2 pounds) | — | — | — | — | — | — | — |
| Seat height | 799 mm (31.5 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. |





























Database Status