Honda Vision 110
Honda · 9 model years · 2012–2024
2024 Honda Vision 110
The 2024 Honda Vision 110 is a practical automatic scooter designed for urban commuters seeking fuel efficiency and reliability. Powered by a 109.5cc four-stroke engine with electr…
2023 Honda Vision 110
The 2023 Honda Vision 110 is an automatic scooter designed for casual urban commuters and new riders seeking affordable, reliable transportation. Powered by a fuel-injected 109.5cc…
2022 Honda Vision 110
The 2022 Honda Vision 110 is an automatic scooter designed for commuters seeking practical, fuel-efficient urban transportation. Its 109.5cc single-cylinder engine delivers modest …
2021 Honda Vision 110
The 2021 Honda Vision 110 is an automatic scooter designed for practical commuters and new riders seeking affordable, reliable urban mobility. Its 109.5cc single-cylinder engine de…
2019 Honda Vision 110
The 2019 Honda Vision 110 is an entry-level commuter scooter designed for riders seeking affordable, practical urban mobility. Known for its reliable electric starter, fuel efficie…
2018 Honda Vision 110
The 2018 Honda Vision 110 is an entry-level commuter scooter designed for new riders and daily urban transportation. Known for its lightweight 102kg frame, compact dimensions, and …
2017 Honda Vision 110
The 2017 Honda Vision 110 is a lightweight, fuel-efficient scooter designed for urban commuters and first-time riders seeking practical daily transportation. Known for its reliabil…
2014 Honda Vision 110
The 2014 Honda Vision 110 is a practical commuter scooter designed for urban riders seeking reliable daily transportation. Its efficient 108cc single-cylinder engine delivers smoot…
2012 Honda Vision 110
The 2012 Honda Vision 110 is a practical commuter scooter designed for urban riders seeking reliable, fuel-efficient transportation. Known for its lightweight frame, easy electric …
| Spec | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2014 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 109.5 cc | 109.5 cc | 109.5 cc | 109.5 cc | 108 cc | 108 cc | 108 cc | 108 cc | 108 cc |
| Power | 8.6 HP (6.3 kW)) @ 7500 RPM | 8.6 hp | 8.6 hp | 8.7 hp | 8.7 hp | 8.72 hp | 8.31 hp | 8.31 | 8.31 |
| Torque | 9.0 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 5750 RPM | 9.0 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 5750 Revolutions">RPM | 9.0 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 5750 Revolutions">RPM | 9.5 Nm (1.0 kgf-m or 7.0 ft.lbs) @ 5500 Revolutions">RPM | 9.0 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 5500 Revolutions">RPM | 9.00 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 5500 Revolutions">RPM | 8.70 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 6500 Revolutions">RPM | 8.70 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 6500 | 8.70 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 6500 |
| Dry weight | — | — | — | — | — | — | 102.0 kg (224.9 pounds) | 102.0 kg (224.9 pounds) | 102.0 kg (224.9 pounds) |
| Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 770 mm (30.3 inches) If adjustable, lowest setting. | 770 mm (30.3 inches) If adjustable, lowest setting. | 760 mm (29.9 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. |





























Database Status