Honda Wave 110I
Honda · 4 model years · 2012–2017
2017 Honda Wave 110I
The 2017 Honda Wave 110i is an economical commuter scooter designed for budget-conscious riders seeking reliable daily transportation. Known for its lightweight design, excellent f…
2014 Honda Wave 110I
The 2014 Honda Wave 110i is an entry-level automatic scooter designed for daily commuters and new riders seeking fuel-efficient, reliable urban transportation. Its 109cc single-cyl…
2013 Honda Wave 110I
The 2013 Honda Wave 110i is an entry-level scooter designed for budget-conscious commuters and new riders seeking reliable urban transportation. Powered by a fuel-injected 110cc fo…
2012 Honda Wave 110I
The 2012 Honda Wave 110i is an economical commuter scooter designed for budget-conscious urban riders seeking reliable, low-maintenance transportation. Powered by a 109cc fuel-inje…
| Spec | 2017 | 2014 | 2013 | 2012 |
|---|---|---|---|---|
| Capacity | 109.1 cc | 109.1 cc | 110.1 cc | 109.1 cc |
| Power | 8.42 hp | 9.39 hp | 9.39 | 8.42 |
| Torque | 8.65 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 Revolutions">RPM | 9.00 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 5500 Revolutions">RPM | 9.00 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 5500 | 8.65 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 |
| Dry weight | 94.0 kg (207.2 pounds) | 94.0 kg (207.2 pounds) | 94.0 kg (207.2 pounds) | — |
| Seat height | 760 mm (29.9 inches) If adjustable, lowest setting. | 669 mm (26.3 inches) If adjustable, lowest setting. | 669 mm (26.3 inches) If adjustable, lowest setting. | 760 mm (29.9 inches) If adjustable, lowest setting. |





























Database Status