Honda X-ADV
Honda · 8 model years · 2017–2024
2024 Honda X-ADV
The 2024 Honda XL750 Transalp is a versatile adventure motorcycle designed for riders seeking capable on-road and light off-road performance. Its 755cc parallel-twin engine deliver…
2023 Honda X-ADV
The 2023 Honda X-Adv is a versatile 745cc adventure scooter designed for riders seeking comfortable, practical commuting with genuine off-road capability. Its liquid-cooled paralle…
2022 Honda X-ADV
The 2022 Honda X-Adv is a versatile adventure-sport scooter designed for riders seeking practical daily transport with off-road capability. Its 745cc parallel-twin engine delivers …
2021 Honda X-ADV
The 2021 Honda X-Adv is a versatile 745cc maxi-scooter designed for adventure-minded riders seeking practical daily commuting with occasional off-road capability. Powered by a liqu…
2020 Honda X-ADV
The 2020 Honda X-Adv is a crossover scooter designed for adventurous urban commuters and weekend explorers seeking versatility and practicality. Known for its unique blend of scoot…
2019 Honda X-ADV
The 2019 Honda X-Adv is a scooter-motorcycle hybrid designed for adventure-seeking riders who value practicality and versatility. Its compact dimensions, low seat height, and manag…
2018 Honda X-ADV
The 2018 Honda X-Adv is a scooter-motorcycle hybrid designed for adventure-minded commuters seeking versatility and practicality. Known for its unique crossover styling, spacious s…
2017 Honda X-ADV
The 2017 Honda X-Adv is a crossover scooter designed for riders seeking adventure-focused practicality and comfort on varied terrain. Known for its innovative blend of scooter conv…
| Spec | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 755 cc | 745 cc | 745 cc | 745 cc | 745 cc | 745 cc | 745 cc | 745 cc |
| Power | 0.4352 HP/kg | 57.8 hp | 57.8 hp | 57.8 hp | 54 hp | 54 hp | 54.04 hp | 91.19 hp |
| Torque | 75.0 Nm (7.6 kgf-m or 55.3 ft.lbs) @ 7250 RPM | 69.0 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 4750 Revolutions">RPM | 69.0 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 4750 Revolutions">RPM | 69.0 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 4000 Revolutions">RPM | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 Revolutions">RPM | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 Revolutions">RPM | 68.00 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 Revolutions">RPM | 40.30 Nm (4.1 kgf-m or 29.7 ft.lbs) @ 6250 Revolutions">RPM |
| Dry weight | 208.0 kg (458.6 pounds) | — | — | — | — | — | — | — |
| Seat height | 850 mm (33.5 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. |





























Database Status