Kawasaki Estrella
Kawasaki · 7 model years · 1999–2017
2017 Kawasaki Estrella
The 2017 Kawasaki Estrella is a lightweight, accessible cruiser perfect for beginner and casual riders seeking retro styling with manageable handling. Known for its compact dimensi…
2016 Kawasaki Estrella
The 2016 Kawasaki Estrella is a lightweight, retro-styled motorcycle ideal for beginner riders and commuters seeking fuel efficiency and easy maneuverability. Known for its classic…
2015 Kawasaki Estrella
The 2015 Kawasaki Estrella is a lightweight 250cc retro cruiser designed for novice and casual riders seeking classic styling with modern reliability. Known for its fuel efficiency…
2014 Kawasaki Estrella
The 2014 Kawasaki Estrella is a lightweight 249cc single-cylinder retro-styled motorcycle ideal for beginner and commuter riders seeking affordable, reliable everyday transportatio…
2013 Kawasaki Estrella
The 2013 Kawasaki Estrella is a lightweight 249cc commuter bike ideal for new riders and urban commuters seeking affordable, reliable daily transportation. Its liquid-cooled single…
2011 Kawasaki Estrella
The 2011 Kawasaki Estrella is a lightweight 249cc commuter motorcycle ideal for new riders and urban enthusiasts seeking simplicity and reliability. Its air-cooled single-cylinder …
1999 Kawasaki Estrella
The 1999 Kawasaki Estrella is a lightweight 249cc classic cruiser designed for riders seeking an affordable, easy-to-manage retro motorcycle. Known for its user-friendly handling a…
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 1999 |
|---|---|---|---|---|---|---|---|
| Capacity | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc |
| Power | 18 hp | 18 hp | 20 hp | 20.00 | 20.00 | 20.00 | 17.00 |
| Torque | 18.00 Nm (1.8 kgf-m or 13.3 ft.lbs) @ 6000 Revolutions">RPM | 18.00 Nm (1.8 kgf-m or 13.3 ft.lbs) @ 6000 Revolutions">RPM | 18.00 Nm (1.8 kgf-m or 13.3 ft.lbs) @ 6000 Revolutions">RPM | 18.00 Nm (1.8 kgf-m or 13.3 ft.lbs) @ 6000 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 6500 | — | 21.00 |
| Top speed | — | — | — | — | — | — | 121 km/h |
| Dry weight | — | — | — | 134.0 kg (295.4 pounds) | 146.0 kg (321.9 pounds) | 160.0 kg (352.7 pounds) | — |
| Seat height | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 909 mm (35.8 inches) If adjustable, lowest setting. | 909 mm (35.8 inches) If adjustable, lowest setting. | 904 mm (35.6 inches) If adjustable, lowest setting. | 745 mm (29.3 inches) If adjustable, lowest setting. |





























Database Status