Moto Guzzi V7 Racer
Moto Guzzi · 6 model years · 2011–2019
2019 Moto Guzzi V7 Racer
The 2019 Moto Guzzi V7 Racer is a lightweight retro roadster designed for riders seeking classic styling with accessible performance. Its compact 213kg frame and manageable 770mm s…
2015 Moto Guzzi V7 Racer
The 2015 Moto Guzzi V7 Racer is a lightweight retro roadster designed for riders seeking classic Italian styling with modern reliability. Known for its accessible ergonomics, manag…
2014 Moto Guzzi V7 Racer
The 2014 Moto Guzzi V7 Racer is a classic middleweight retro-styled motorcycle powered by a 744cc air-cooled V-twin engine producing 49.6 horsepower. Ideal for riders seeking authe…
2013 Moto Guzzi V7 Racer
The 2013 Moto Guzzi V7 Racer is a lightweight classic motorcycle that appeals to riders seeking vintage styling with modern reliability. Powered by a 744cc V-twin engine producing …
2012 Moto Guzzi V7 Racer
The 2012 Moto Guzzi V7 Racer is a classic retro motorcycle that appeals to riders seeking authentic Italian character and style. Powered by an air-cooled 744cc V-twin engine produc…
2011 Moto Guzzi V7 Racer
The 2011 Moto Guzzi V7 Racer suits riders seeking authentic retro styling with modern reliability. Its air-cooled 744cc V-twin delivers accessible performance and characterful low-…
| Spec | 2019 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|
| Capacity | 744 cc | — | 744 cc | 744 cc | 744 cc | 744 cc |
| Power | 52 hp | 49.62 hp | 49.62 | 49.62 | 47.61 | 16.76 hp |
| Torque | 60.0 Nm (6.1 kgf-m or 44.3 ft.lbs) @ 4900 Revolutions">RPM | 57.90 Nm (5.9 kgf-m or 42.7 ft.lbs) @ 5000 Revolutions">RPM | 57.90 Nm (5.9 kgf-m or 42.7 ft.lbs) @ 5000 | 57.90 Nm (5.9 kgf-m or 42.7 ft.lbs) @ 5000 | 54.70 Nm (5.6 kgf-m or 40.3 ft.lbs) @ 3600 | 54.70 Nm (5.6 kgf-m or 40.3 ft.lbs) @ 3600 |
| Top speed | — | — | — | 70 km/h | 95 km/h | 90 km/h |
| Dry weight | — | — | 173.0 kg (381.4 pounds) | 179.2 kg (395.0 pounds) | 182.0 kg (401.2 pounds) | 182.0 kg (401.2 pounds) |
| Seat height | 770 mm (30.3 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 805 mm (31.7 inches) If adjustable, lowest setting. | 805 mm (31.7 inches) If adjustable, lowest setting. |





























Database Status