Moto Guzzi V9 Roamer
Moto Guzzi · 8 model years · 2016–2024
2024 Moto Guzzi V9 Roamer
The 2024 Motron Breezy 50 is an entry-level scooter designed for urban commuters and new riders seeking affordable, fuel-efficient transportation. Its 50cc four-stroke engine deliv…
2023 Moto Guzzi V9 Roamer
The 2023 Moto Guzzi V9 Roamer is a classic middleweight cruiser powered by an 853cc V-twin engine producing 65 horsepower and 73 Nm of torque. Ideal for riders seeking retro stylin…
2021 Moto Guzzi V9 Roamer
The 2021 Moto Guzzi V9 Roamer is a classic middleweight cruiser powered by an 853cc air-cooled V-twin engine delivering 65 horsepower and strong low-end torque. Ideal for riders se…
2020 Moto Guzzi V9 Roamer
The 2020 Moto Guzzi V9 Roamer is a retro-styled middleweight cruiser designed for riders seeking accessible, laid-back riding comfort. Known for its iconic V-twin character, manage…
2019 Moto Guzzi V9 Roamer
The 2019 Moto Guzzi V9 Roamer is a mid-weight cruiser designed for riders seeking classic Italian styling with modern reliability. Known for its accessible seat height, manageable …
2018 Moto Guzzi V9 Roamer
The 2018 Moto Guzzi V9 Roamer is a retro-styled middleweight cruiser designed for riders seeking classic appeal with modern reliability. Its 850cc V-twin engine delivers accessible…
2017 Moto Guzzi V9 Roamer
The 2017 Moto Guzzi V9 Roamer is a retro-styled cruiser designed for riders seeking classic Italian character with modern reliability. Its lightweight 199 kg frame, comfortable dua…
2016 Moto Guzzi V9 Roamer
The 2016 Moto Guzzi V9 Roamer is a lightweight cruiser ideal for riders seeking approachable, retro styling with manageable performance. Its nimble handling and low 200kg weight ma…
| Spec | 2024 | 2023 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 50 cc | 853 cc | 853 cc | 853 cc | 853 cc | — | — | 850 cc |
| Power | 2.8 HP (2.1 kW)) @ 8000 RPM | 65 hp | 65 hp | 55 hp | 55 hp | 55 hp | 55 hp | 55 hp |
| Torque | 2.6 Nm (0.3 kgf-m or 1.9 ft.lbs) @ 7500 RPM | 73.0 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 5000 Revolutions">RPM | 73.0 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 3000 Revolutions">RPM | 62.0 Nm (6.3 kgf-m or 45.7 ft.lbs) @ 3000 Revolutions">RPM | 62.0 Nm (6.3 kgf-m or 45.7 ft.lbs) @ 3000 Revolutions">RPM | 62.00 Nm (6.3 kgf-m or 45.7 ft.lbs) @ 3000 Revolutions">RPM | 62.00 Nm (6.3 kgf-m or 45.7 ft.lbs) @ 3000 Revolutions">RPM | 64.41 Nm (6.6 kgf-m or 47.5 ft.lbs) @ 3000 Revolutions">RPM |
| Top speed | 45 km/h | — | — | — | — | — | — | — |
| Dry weight | — | 194.0 kg (427.7 pounds) | — | — | — | — | — | — |
| Seat height | 775 mm (30.5 inches) If adjustable, lowest setting. | 815 mm (32.1 inches) If adjustable, lowest setting. | 818 mm (32.2 inches) If adjustable, lowest setting. | 818 mm (32.2 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | — |





























Database Status