MV Agusta F4
MV Agusta · 7 model years · 2011–2018
2018 MV Agusta F4
The 2018 MV Agusta F4 is an Italian supersport bike designed for experienced riders seeking exotic styling and precise handling. Known for its distinctive four-cylinder engine and …
2017 MV Agusta F4
The 2017 MV Agusta F4 is a lightweight Italian supersport built for experienced riders seeking sharp handling and aggressive styling. Known for its striking design and responsive c…
2016 MV Agusta F4
The 2016 MV Agusta F4 is an Italian superbike engineered for experienced sport riders seeking aggressive performance and sophisticated handling. Known for its distinctive design, p…
2015 MV Agusta F4
The 2015 MV Agusta F4 is a lightweight Italian supersport designed for experienced riders seeking sharp handling and distinctive style. Its potent engine and agile chassis deliver …
2014 MV Agusta F4
The 2014 MV Agusta F4 is a lightweight Italian superbike designed for experienced riders seeking razor-sharp handling and aggressive styling. Its 195 horsepower inline-four engine …
2013 MV Agusta F4
The 2013 MV Agusta F4 is a premium Italian sport bike designed for experienced riders seeking exotic performance and distinctive styling. Its 998cc inline-four engine produces 195 …
2011 MV Agusta F4
The 2011 MV Agusta F4 is a lightweight Italian superbike built for experienced track and road riders seeking exotic styling and sharp handling. Its screaming 998cc four-cylinder en…
| Spec | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 |
|---|---|---|---|---|---|---|---|
| Capacity | 998 cc | 998 cc | — | 998 cc | — | 998 cc | 998 cc |
| Power | 195 hp | 195 hp | 195 hp | 195 hp | 195 hp | 195.00 | 183.72 |
| Torque | 110.80 Nm (11.3 kgf-m or 81.7 ft.lbs) @ 9600 Revolutions"… | 110.80 Nm (11.3 kgf-m or 81.7 ft.lbs) @ 9600 Revolutions"… | 110.80 Nm (11.3 kgf-m or 81.7 ft.lbs) @ 9600 Revolutions"… | 110.80 Nm (11.3 kgf-m or 81.7 ft.lbs) @ 9600 Revolutions"… | 110.80 Nm (11.3 kgf-m or 81.7 ft.lbs) @ 9600 Revolutions"… | 110.80 Nm (11.3 kgf-m or 81.7 ft.lbs) @ 9600 | 114.00 Nm (11.6 kgf-m or 84.1 ft.lbs) @ 9500 |
| Top speed | 291.2 km/h | 291.2 km/h | 291.2 km/h | 291.2 km/h | 291.2 km/h | 291.2 km/h | 305 km/h |
| Dry weight | 291.0 kg (641.5 pounds) | 291.0 kg (641.5 pounds) | 291.0 kg (641.5 pounds) | 291.0 kg (641.5 pounds) | 291.0 kg (641.5 pounds) | 191.0 kg (421.1 pounds) | 192.0 kg (423.3 pounds) |
| Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. |





























Database Status