MV Agusta F4 RR
MV Agusta · 7 model years · 2012–2018
2018 MV Agusta F4 RR
The 2018 MV Agusta F4 RR is a lightweight superbike engineered for experienced track-focused riders who value Italian craftsmanship and precision handling. Known for its exceptiona…
2017 MV Agusta F4 RR
The 2017 MV Agusta F4 RR is a lightweight supersport built for experienced riders seeking precision handling and Italian styling. Its advanced Öhlins suspension with electronic da…
2016 MV Agusta F4 RR
The 2016 MV Agusta F4 RR is a lightweight superbike engineered for experienced riders seeking sharp handling and Italian styling. Its compact dimensions, featherweight construction…
2015 MV Agusta F4 RR
The 2015 MV Agusta F4 RR is a lightweight Italian superbike designed for experienced riders seeking raw performance and distinctive styling. Known for its aggressive handling chara…
2014 MV Agusta F4 RR
The 2014 MV Agusta F4 RR is an Italian superbike engineered for experienced track-focused riders seeking precision and exotic appeal. Its 201 hp in-line four delivers razor-sharp h…
2013 MV Agusta F4 RR
The 2013 MV Agusta F4 RR is a premium sport bike designed for experienced riders seeking exotic Italian engineering and track-focused performance. Powered by a 998cc in-line four p…
2012 MV Agusta F4 RR
The 2012 MV Agusta F4 RR is a premium Italian superbike engineered for experienced track-focused riders seeking exotic performance. Its 998cc in-line four produces 201 horsepower w…
| Spec | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|
| Capacity | 998 cc | — | — | 998 cc | — | 998 cc | 998 cc |
| Power | 201 hp | 201 hp | 201 hp | 200.8 hp | 201 hp | 201.00 | 201.00 |
| Torque | 111.00 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 9600 Revolutions"… | 111.00 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 9600 Revolutions"… | 111.00 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 9600 Revolutions"… | 111.00 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 9600 Revolutions"… | 111.00 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 9600 Revolutions"… | 111.00 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 9600 | 114.00 Nm (11.6 kgf-m or 84.1 ft.lbs) @ 9200 |
| Top speed | 297.5 km/h | 297.5 km/h | 297.5 km/h | 297.5 km/h | 297.5 km/h | 297.5 km/h | 300 km/h |
| Dry weight | 190.0 kg (418.9 pounds) | 190.0 kg (418.9 pounds) | 190.0 kg (418.9 pounds) | 190.0 kg (418.9 pounds) | 190.0 kg (418.9 pounds) | 190.0 kg (418.9 pounds) | 184.0 kg (405.7 pounds) |
| Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. |





























Database Status