MV Agusta Superveloce 800
MV Agusta · 5 model years · 2020–2024
2024 MV Agusta Superveloce 800
The 2024 MV Agusta Superveloce 800 is a retro-styled middleweight that blends classic aesthetics with modern performance, powered by a potent 147 HP inline three-cylinder engine. D…
2023 MV Agusta Superveloce 800
The 2023 MV Agusta Superveloce 800 is a retro-styled middleweight that blends classic aesthetics with modern performance, powered by a potent 147 hp three-cylinder engine. Ideal fo…
2022 MV Agusta Superveloce 800
The 2022 MV Agusta Superveloce 800 is a lightweight sport bike designed for experienced riders seeking agile handling and distinctive Italian styling. Powered by a 798cc three-cyli…
2021 MV Agusta Superveloce 800
The 2021 MV Agusta Superveloce 800 is a lightweight sport bike designed for riders seeking agile handling and retro-modern styling. Powered by a 148-horsepower triple engine, it de…
2020 MV Agusta Superveloce 800
The 2020 MV Agusta Superveloce 800 is a retro-styled middleweight designed for riders seeking classic Italian aesthetics with modern performance. Its lightweight aluminum frame and…
| Spec | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Capacity | 798 cc | 798 cc | 798 cc | 798 cc | 798 cc |
| Power | 147.0 HP (107.3 kW)) @ 13000 RPM | 147 hp | 147 hp | 148 hp | 148 hp |
| Torque | 88.0 Nm (9.0 kgf-m or 64.9 ft.lbs) @ 10100 RPM | 88.0 Nm (9.0 kgf-m or 64.9 ft.lbs) @ 10100 Revolutions">RPM | 88.0 Nm (9.0 kgf-m or 64.9 ft.lbs) @ 10100 Revolutions">RPM | 88.0 Nm (9.0 kgf-m or 64.9 ft.lbs) @ 10600 Revolutions">RPM | 88.0 Nm (9.0 kgf-m or 64.9 ft.lbs) @ 10600 Revolutions">RPM |
| Top speed | 240 km/h | 240 km/h | 240 km/h | 240 km/h | 240 km/h |
| Dry weight | 173.0 kg (381.4 pounds) | 173.0 kg (381.4 pounds) | 173.0 kg (381.4 pounds) | 173.0 kg (381.4 pounds) | 173.0 kg (381.4 pounds) |
| Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. |





























Database Status