MV Agusta Turismo Veloce 800
MV Agusta · 6 model years · 2014–2019
2019 MV Agusta Turismo Veloce 800
The 2019 MV Agusta Turismo Veloce 800 is a lightweight sport-tourer designed for riders seeking agile handling and spirited performance on both road and light touring duties. Known…
2018 MV Agusta Turismo Veloce 800
The 2018 MV Agusta Turismo Veloce 800 is a sport-touring motorcycle designed for riders seeking agile handling and refined Italian engineering. Known for its lightweight constructi…
2017 MV Agusta Turismo Veloce 800
The 2017 MV Agusta Turismo Veloce 800 is a lightweight sport-tourer designed for riders seeking agile handling and spirited performance on both road and occasional light touring du…
2016 MV Agusta Turismo Veloce 800
The 2016 MV Agusta Turismo Veloce 800 is a lightweight sport-tourer designed for riders seeking agility and engaging performance. Powered by a 798cc three-cylinder engine producing…
2015 MV Agusta Turismo Veloce 800
The 2015 MV Agusta Turismo Veloce 800 is a middleweight sport-tourer designed for riders seeking Italian style with practical touring capability. Known for its distinctive design a…
2014 MV Agusta Turismo Veloce 800
The 2014 MV Agusta Turismo Veloce 800 is a lightweight sport tourer powered by a distinctive 798cc three-cylinder engine delivering 125 horsepower. Engineered for riders seeking ag…
| Spec | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|
| Capacity | 798 cc | 798 cc | — | — | 798 cc | 798 cc |
| Power | 108.6 hp | 110 hp | 110 hp | 110 hp | 115 hp | 125 hp |
| Torque | 80.0 Nm (8.2 kgf-m or 59.0 ft.lbs) @ 7100 Revolutions">RPM | 83.00 Nm (8.5 kgf-m or 61.2 ft.lbs) @ 8000 Revolutions">RPM | 83.00 Nm (8.5 kgf-m or 61.2 ft.lbs) @ 8000 Revolutions">RPM | 83.00 Nm (8.5 kgf-m or 61.2 ft.lbs) @ 8000 Revolutions">RPM | 84.00 Nm (8.6 kgf-m or 62.0 ft.lbs) @ 8600 Revolutions">RPM | 84.00 Nm (8.6 kgf-m or 62.0 ft.lbs) @ 8600 Revolutions">RPM |
| Top speed | 230 km/h | 240 km/h | 240 km/h | 240 km/h | 240 km/h | 240 km/h |
| Dry weight | 191.0 kg (421.1 pounds) | 191.0 kg (421.1 pounds) | 191.0 kg (421.1 pounds) | 191.0 kg (421.1 pounds) | 194.0 kg (427.7 pounds) | 194.0 kg (427.7 pounds) |
| Seat height | 850 mm (33.5 inches) If adjustable, lowest setting. | 850 mm (33.5 inches) If adjustable, lowest setting. | 850 mm (33.5 inches) If adjustable, lowest setting. | 850 mm (33.5 inches) If adjustable, lowest setting. | 870 mm (34.3 inches) If adjustable, lowest setting. | 870 mm (34.3 inches) If adjustable, lowest setting. |





























Database Status