Suzuki Access 125
Suzuki · 6 model years · 2011–2022
2022 Suzuki Access 125
The 2022 Suzuki Access 125 is a practical commuter scooter designed for budget-conscious urban riders seeking reliable, fuel-efficient daily transportation. Its 124cc air-cooled en…
2021 Suzuki Access 125
The 2021 Suzuki Access 125 is an automatic scooter designed for urban commuters and first-time riders seeking practical, fuel-efficient daily transport. Its 124cc single-cylinder e…
2018 Suzuki Access 125
The 2018 Suzuki Access 125 is an automatic scooter designed for practical urban commuting in Asian markets. Its lightweight frame, low seat height, and fuel-efficient belt-driven e…
2017 Suzuki Access 125
The 2017 Suzuki Access 125 is an affordable, lightweight commuter scooter designed for daily urban riders seeking simplicity and easy handling. Its compact dimensions, low 780mm se…
2014 Suzuki Access 125
The 2014 Suzuki Access 125 is an automatic scooter designed for urban commuters seeking economical daily transport. Its lightweight frame, modest 124cc engine, and automatic transm…
2011 Suzuki Access 125
The 2011 Suzuki Access 125 is a practical commuter scooter designed for budget-conscious riders seeking reliable daily transportation. Powered by a fuel-efficient 125cc air-cooled …
| Spec | 2022 | 2021 | 2018 | 2017 | 2014 | 2011 |
|---|---|---|---|---|---|---|
| Capacity | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | — |
| Power | 8.7 hp | 9.3 hp | 9.25 hp | 9.25 hp | 8.58 | 8.58 hp |
| Torque | 10.0 Nm (1.0 kgf-m or 7.4 ft.lbs) @ 5000 Revolutions">RPM | 10.2 Nm (1.0 kgf-m or 7.5 ft.lbs) @ 5000 Revolutions">RPM | 10.20 Nm (1.0 kgf-m or 7.5 ft.lbs) @ 5000 Revolutions">RPM | 10.20 Nm (1.0 kgf-m or 7.5 ft.lbs) @ 5000 Revolutions">RPM | 9.80 Nm (1.0 kgf-m or 7.2 ft.lbs) @ 5000 | 9.80 Nm (1.0 kgf-m or 7.2 ft.lbs) @ 5000 Revolutions">RPM |
| Top speed | — | — | — | — | 45 km/h | 90 km/h |
| Dry weight | — | — | — | — | 80.0 kg (176.4 pounds) | 112.0 kg (246.9 pounds) |
| Seat height | 773 mm (30.4 inches) If adjustable, lowest setting. | 773 mm (30.4 inches) If adjustable, lowest setting. | 773 mm (30.4 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. |





























Database Status