Ural Gear Up
Ural · 7 model years · 2013–2023
2023 Ural Gear Up
The 2023 Ural Gear Up is a classic sidecar motorcycle designed for adventurous riders seeking unique, retro-styled touring capability. Powered by a reliable 749cc boxer twin engine…
2022 Ural Gear Up
The 2022 Ural Gear Up is a classic sidecar motorcycle built for adventurous riders seeking authentic retro styling with practical off-road capability. Powered by a 749cc flat-twin …
2021 Ural Gear Up
The 2021 Ural Gear Up is a classic sidecar motorcycle designed for riders seeking adventure and unique character. Powered by a 749cc flat-twin engine producing 41 horsepower, it de…
2017 Ural Gear Up
The 2017 Ural Gear Up is a heavy-duty sidecar motorcycle designed for adventure-seeking riders who value rugged reliability and off-road capability. Known for its distinctive IMZ l…
2016 Ural Gear Up
The 2016 Ural Gear Up is a Russian-made adventure sidecar motorcycle designed for riders seeking off-road capability with cargo capacity and retro styling. Powered by a 41 hp air-c…
2015 Ural Gear Up
The 2015 Ural Gear Up is a Russian-made sidecar motorcycle designed for adventure riders seeking rugged reliability and unique character. Built by Irbit Motorcycle Works in Siberia…
2013 Ural Gear Up
The 2013 Ural Gear Up is a classic sidecar motorcycle designed for adventurous riders seeking reliable, unconventional transport. Powered by a 749cc air-cooled boxer engine produci…
| Spec | 2023 | 2022 | 2021 | 2017 | 2016 | 2015 | 2013 |
|---|---|---|---|---|---|---|---|
| Capacity | 749 cc | 749 cc | 749 cc | — | — | — | 749 cc |
| Power | 41 hp | 41 hp | 41 hp | 41 hp | 41 hp | 41 hp | 40.00 |
| Torque | 42.0 Nm (4.3 kgf-m or 31.0 ft.lbs) @ 4300 Revolutions">RPM | 42.0 Nm (4.3 kgf-m or 31.0 ft.lbs) @ 4300 Revolutions">RPM | 52.0 Nm (5.3 kgf-m or 38.4 ft.lbs) @ 4300 Revolutions">RPM | 52.00 Nm (5.3 kgf-m or 38.4 ft.lbs) @ 4300 Revolutions">RPM | 52.00 Nm (5.3 kgf-m or 38.4 ft.lbs) @ 4300 Revolutions">RPM | 52.00 Nm (5.3 kgf-m or 38.4 ft.lbs) @ 4300 Revolutions">RPM | 52.00 Nm (5.3 kgf-m or 38.4 ft.lbs) @ 4000 |
| Top speed | 112.7 km/h | 112.7 km/h | 112.7 km/h | 112.7 km/h | — | — | — |
| Dry weight | 331.1 kg (730.0 pounds) | 331.1 kg (730.0 pounds) | 331.1 kg (730.0 pounds) | 331.1 kg (730.0 pounds) | 331.1 kg (730.0 pounds) | 331.1 kg (730.0 pounds) | 335.0 kg (738.5 pounds) |
| Seat height | 813 mm (32.0 inches) If adjustable, lowest setting. | 813 mm (32.0 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. |





























Database Status