Yamaha JogR
Yamaha · 5 model years · 2008–2016
2016 Yamaha JogR
The 2016 Yamaha JogR is a lightweight automatic scooter ideal for urban commuters and budget-conscious riders seeking practicality and fuel efficiency. Known for its compact dimens…
2015 Yamaha JogR
The 2015 Yamaha JogR is a lightweight automatic scooter ideal for urban commuters and beginner riders seeking easy maneuverability and practical storage. Weighing just 81 kg with a…
2014 Yamaha JogR
The 2014 Yamaha JogR is a compact 49cc two-stroke scooter ideal for urban commuters and entry-level riders seeking economical transportation. Known for its lightweight design and a…
2012 Yamaha JogR
The 2012 Yamaha JogR is an entry-level 49cc scooter ideal for new riders and urban commuters seeking economical transportation. Powered by a lightweight two-stroke engine with auto…
2008 Yamaha JogR
The 2008 Yamaha JogR is a lightweight 49cc scooter designed for urban commuters and beginner riders seeking economical, easy-to-manage transportation. Its compact frame and low 76k…
| Spec | 2016 | 2015 | 2014 | 2012 | 2008 |
|---|---|---|---|---|---|
| Capacity | — | 49 cc | 49 cc | 49 cc | 49 cc |
| Power | 2.75 hp | 2.68 hp | 2.68 | 2.68 | 2.15 |
| Torque | 2.46 Nm (0.3 kgf-m or 1.8 ft.lbs) @ 7000 Revolutions">RPM | 2.46 Nm (0.3 kgf-m or 1.8 ft.lbs) @ 7000 Revolutions">RPM | 2.46 Nm (0.3 kgf-m or 1.8 ft.lbs) @ 7000 | 2.46 Nm (0.3 kgf-m or 1.8 ft.lbs) @ 7000 | 2.46 |
| Top speed | — | — | 120 km/h | — | — |
| Dry weight | — | — | 59.0 kg (130.1 pounds) | — | 76.0 kg (167.6 pounds) |
| Seat height | 770 mm (30.3 inches) If adjustable, lowest setting. | 770 mm (30.3 inches) If adjustable, lowest setting. | 770 mm (30.3 inches) If adjustable, lowest setting. | 770 mm (30.3 inches) If adjustable, lowest setting. | 770 mm (30.3 inches) If adjustable, lowest setting. |





























Database Status