Yamaha Vity
Yamaha · 9 model years · 2009–2017
2017 Yamaha Vity
The 2017 Yamaha Vity is a lightweight, affordable scooter designed for urban commuters and beginner riders seeking practical daily transportation. Its compact dimensions, low seat …
2016 Yamaha Vity
The 2016 Yamaha Vity is a lightweight, fuel-efficient scooter designed for daily commuters and casual riders seeking practical urban mobility. Its compact dimensions, underseat sto…
2015 Yamaha Vity
The 2015 Yamaha Vity is an automatic scooter designed for practical urban commuters seeking convenience and ease of use. Known for its fuel-efficient engine, comfortable seating, a…
2014 Yamaha Vity
The 2014 Yamaha Vity is a practical 125cc scooter designed for urban commuters seeking fuel-efficient, easy-to-ride mobility. Its single-cylinder four-stroke engine delivers modest…
2013 Yamaha Vity
The 2013 Yamaha Vity is a practical 125cc scooter designed for urban commuters seeking an affordable and fuel-efficient daily transport solution. Its modest single-cylinder four-st…
2012 Yamaha Vity
The 2012 Yamaha Vity is a 125cc scooter designed for urban commuters seeking practical daily transportation. Powered by a fuel-injected single-cylinder four-stroke engine, it deliv…
2011 Yamaha Vity
The 2011 Yamaha Vity is a practical 125cc automatic scooter designed for urban commuters and inexperienced riders seeking affordable, fuel-efficient transportation. Its reliable si…
2010 Yamaha Vity
The 2010 Yamaha Vity is a practical 125cc automatic scooter designed for urban commuters seeking economical daily transportation. Powered by a fuel-injected single-cylinder engine,…
2009 Yamaha Vity
The 2009 Yamaha Vity is a practical 125cc scooter designed for urban commuters seeking fuel efficiency and reliability. Its air-cooled single-cylinder engine delivers modest power …
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc |
| Power | 8.58 hp | 8.58 hp | 8.58 hp | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 | 8.58 |
| Torque | 9.20 Nm (0.9 kgf-m or 6.8 ft.lbs) @ 6000 Revolutions">RPM | 9.20 Nm (0.9 kgf-m or 6.8 ft.lbs) @ 6000 Revolutions">RPM | 9.20 Nm (0.9 kgf-m or 6.8 ft.lbs) @ 6000 Revolutions">RPM | 9.20 Nm (0.9 kgf-m or 6.8 ft.lbs) @ 6000 | 9.20 Nm (0.9 kgf-m or 6.8 ft.lbs) @ 6000 | 9.20 Nm (0.9 kgf-m or 6.8 ft.lbs) @ 6000 | 9.20 Nm (0.9 kgf-m or 6.8 ft.lbs) @ 6000 | 9.20 Nm (0.9 kgf-m or 6.8 ft.lbs) @ 6000 | 9.20 |
| Top speed | — | — | — | 120 km/h | — | — | — | — | — |
| Dry weight | 104.0 kg (229.3 pounds) | 104.0 kg (229.3 pounds) | 104.0 kg (229.3 pounds) | 104.0 kg (229.3 pounds) | 104.0 kg (229.3 pounds) | 104.0 kg (229.3 pounds) | 104.0 kg (229.3 pounds) | — | — |
| Seat height | 730 mm (28.7 inches) If adjustable, lowest setting. | 730 mm (28.7 inches) If adjustable, lowest setting. | 730 mm (28.7 inches) If adjustable, lowest setting. | 730 mm (28.7 inches) If adjustable, lowest setting. | 730 mm (28.7 inches) If adjustable, lowest setting. | 730 mm (28.7 inches) If adjustable, lowest setting. | 730 mm (28.7 inches) If adjustable, lowest setting. | 730 mm (28.7 inches) If adjustable, lowest setting. | 730 mm (28.7 inches) If adjustable, lowest setting. |





























Database Status