Yamaha XJR1300
Yamaha · 7 model years · 2008–2018
2018 Yamaha XJR1300
The 2018 Yamaha XJR1300 is a classic sport-tourer that appeals to experienced riders seeking timeless styling and reliable performance. Known for its air-cooled inline-four engine …
2017 Yamaha XJR1300
The 2017 Yamaha XJR1300 is a retro-styled middleweight cruiser that appeals to experienced riders seeking classic aesthetics with modern reliability. Known for its distinctive neo-…
2016 Yamaha XJR1300
The 2016 Yamaha XJR1300 is a retro-styled middleweight sport-tourer powered by a robust 1,300cc engine, appealing to riders seeking classic aesthetics with modern reliability. Its …
2015 Yamaha XJR1300
The 2015 Yamaha XJR1300 is a retro-styled middleweight naked bike that appeals to riders seeking classic character with modern reliability. Known for its accessible ergonomics, man…
2014 Yamaha XJR1300
The 2014 Yamaha XJR1300 is a classic naked bike that appeals to experienced riders seeking a timeless, versatile machine. Powered by a robust 1251cc inline-four engine producing 98…
2013 Yamaha XJR1300
The 2013 Yamaha XJR1300 is a retro-styled naked bike that appeals to experienced riders seeking classic aesthetics with modern reliability. Its 1251cc inline-four engine delivers s…
2008 Yamaha XJR1300
The 2008 Yamaha XJR1300 is a versatile middleweight sport-tourer powered by a robust 1251cc inline-four engine producing 96 horsepower and 108 Newton-meters of torque. Built for ri…
| Spec | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2008 |
|---|---|---|---|---|---|---|---|
| Capacity | 1251 cc | 1251 cc | 1251 cc | 1251 cc | 1251 cc | 1251 cc | 1251 cc |
| Power | 98 hp | 98 hp | 98 hp | 98 hp | 98.00 | 98.00 | 96.41 |
| Torque | 108.40 Nm (11.1 kgf-m or 80.0 ft.lbs) @ 6000 Revolutions"… | 108.40 Nm (11.1 kgf-m or 80.0 ft.lbs) @ 6000 Revolutions"… | 108.40 Nm (11.1 kgf-m or 80.0 ft.lbs) @ 6000 Revolutions"… | 108.40 Nm (11.1 kgf-m or 80.0 ft.lbs) @ 6000 Revolutions"… | 108.40 Nm (11.1 kgf-m or 80.0 ft.lbs) @ 6000 | 108.40 Nm (11.1 kgf-m or 80.0 ft.lbs) @ 6000 | 108.40 |
| Top speed | — | — | — | — | 120 km/h | — | — |
| Dry weight | — | — | — | 222.0 kg (489.4 pounds) | 222.0 kg (489.4 pounds) | 222.0 kg (489.4 pounds) | 222.0 kg (489.4 pounds) |
| Seat height | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. |





























Database Status