Yamaha YZF 600 R Thundercat
Yamaha · 6 model years · 1996–2003
2003 Yamaha YZF 600 R Thundercat
The 2003 Yamaha YZF 600 R Thundercat is a lightweight sport bike ideal for riders seeking agile handling and fuel efficiency. Its 599cc inline-four engine delivers 100 horsepower w…
2002 Yamaha YZF 600 R Thundercat
The 2002 Yamaha YZF 600 R Thundercat is a lightweight middleweight sportbike designed for riders seeking an accessible entry into sport riding. Powered by a 599cc inline-four engin…
2001 Yamaha YZF 600 R Thundercat
The 2001 Yamaha YZF 600 R Thundercat is a sporty middleweight sport-tourer powered by a nimble 599cc inline-four producing 100 horsepower. Its lightweight agility and responsive ha…
2000 Yamaha YZF 600 R Thundercat
The 2000 Yamaha YZF 600 R Thundercat is a middleweight sport bike perfectly suited for riders seeking an accessible yet capable performance machine. Known for its lightweight chass…
1998 Yamaha YZF 600 R Thundercat
The 1998 Yamaha YZF 600 R Thundercat is a lightweight sport bike designed for riders seeking nimble handling and accessible performance. Its 599cc inline-four engine delivers 100 h…
1996 Yamaha YZF 600 R Thundercat
The 1996 Yamaha YZF 600 R Thundercat is an accessible sport bike ideally suited for intermediate riders seeking sharp handling and reliable performance. Known for its lightweight a…
| Spec | 2003 | 2002 | 2001 | 2000 | 1998 | 1996 |
|---|---|---|---|---|---|---|
| Capacity | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc |
| Power | 100.10 | 100.10 | 100.00 | 100.00 | 100.00 | 100.00 |
| Torque | 65.80 | 65.00 | 66.00 Nm (6.7 kgf-m or 48.7 ft.lbs) @ 9500 | 66.00 Nm (6.7 kgf-m or 48.7 ft.lbs) @ 9500 | 66.00 Nm (6.7 kgf-m or 48.7 ft.lbs) @ 9500 | 66.00 Nm (6.7 kgf-m or 48.7 ft.lbs) @ 9500 |
| Top speed | — | — | 230 km/h | — | 255 km/h | — |
| Dry weight | 187.0 kg (412.3 pounds) | 187.0 kg (412.3 pounds) | 187.0 kg (412.3 pounds) | 187.0 kg (412.3 pounds) | 187.0 kg (412.3 pounds) | 187.0 kg (412.3 pounds) |
| Seat height | 805 mm (31.7 inches) If adjustable, lowest setting. | 805 mm (31.7 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. |





























Database Status