Hero Karizma ZMR
Hero · 4 model years · 2012–2019
2019 Hero Karizma ZMR
The 2019 Hero Karizma ZMR is an Indian-made commuter motorcycle designed for everyday riders seeking reliable performance and fuel efficiency. Known for its lightweight build at 15…
2015 Hero Karizma ZMR
The 2015 Hero Karizma ZMR is a sporty commuter motorcycle designed for riders seeking style and performance on a budget. Known for its aggressive styling, efficient fuel tank capac…
2013 Hero Karizma ZMR
The 2013 Hero Karizma ZMR is a lightweight sport motorcycle designed for budget-conscious riders seeking affordable performance. Powered by a 223cc single-cylinder engine producing…
2012 Hero Karizma ZMR
The 2012 Hero Karizma ZMR is a lightweight 223cc sport bike designed for entry-level riders seeking affordable performance and daily usability. Powered by a single-cylinder four-st…
| Spec | 2019 | 2015 | 2013 | 2012 |
|---|---|---|---|---|
| Capacity | 223 cc | 223 cc | 223 cc | 223 cc |
| Power | 20 hp | 20 hp | 17.60 | 17.60 |
| Torque | 19.7 Nm (2.0 kgf-m or 14.5 ft.lbs) @ 6500 Revolutions">RPM | 19.70 Nm (2.0 kgf-m or 14.5 ft.lbs) @ 6500 Revolutions">RPM | 18.35 Nm (1.9 kgf-m or 13.5 ft.lbs) @ 6000 | 18.35 Nm (1.9 kgf-m or 13.5 ft.lbs) @ 6000 |
| Top speed | 129 km/h | 129 km/h | 126 km/h | 126 km/h |
| Dry weight | — | — | 235.0 kg (518.1 pounds) | 88.0 kg (194.0 pounds) |
| Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. | — | 660 mm (26.0 inches) If adjustable, lowest setting. | — |





























Database Status