Ariel Ace
Ariel · 9 model years · 2016–2024
2024 Ariel Ace
The 2024 Ariel Ace is a lightweight naked bike powered by a 1237cc Honda V4 engine delivering 173 horsepower and 0-100 km/h acceleration in just 3.10 seconds. Designed for experien…
2023 Ariel Ace
The 2023 Ariel Ace is a lightweight naked bike powered by a Honda V4 engine producing 173 horsepower, making it ideal for performance-focused riders seeking thrilling acceleration …
2022 Ariel Ace
The 2022 Ariel Ace is a lightweight British sport motorcycle powered by a 1237cc Honda V4 engine producing 173 horsepower and 131 Nm of torque. Built for performance-focused riders…
2021 Ariel Ace
The 2021 Ariel Ace is a lightweight British sport motorcycle powered by a 1237cc Honda V4 engine delivering 173 horsepower and 131 Nm of torque. Built for performance-focused rider…
2020 Ariel Ace
The 2020 Ariel Ace is a lightweight, retro-styled middleweight motorcycle designed for riders seeking classic aesthetics with modern technology. Known for its minimalist British de…
2019 Ariel Ace
The 2019 Ariel Ace is a lightweight, nimble sportbike designed for riders seeking pure performance and agility. Known for its minimalist design and responsive handling enabled by i…
2018 Ariel Ace
The 2018 Ariel Ace is a lightweight, minimalist sportbike designed for skilled riders seeking raw performance and precision handling. Known for its switchable traction control, thr…
2017 Ariel Ace
The 2017 Ariel Ace is a lightweight, track-focused sportbike designed for experienced riders seeking raw performance and agility. Known for its premium chassis with adjustable Show…
2016 Ariel Ace
The 2016 Ariel Ace is a lightweight, track-focused sportbike powered by a screaming Honda V4 engine delivering 173 horsepower and 0-100 km/h in 3.1 seconds. Built around a precisio…
| Spec | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1237 cc | 1237 cc | 1237 cc | 1237 cc | 1237 cc | 1237 cc | 1237 cc | 1237 cc | 1237 cc |
| Power | 173.0 HP (126.3 kW)) @ 10000 RPM | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp | 173 hp |
| Torque | 131.0 Nm (13.4 kgf-m or 96.6 ft.lbs) @ 8750 RPM | 131.0 Nm (13.4 kgf-m or 96.6 ft.lbs) @ 8750 Revolutions">RPM | 131.0 Nm (13.4 kgf-m or 96.6 ft.lbs) @ 8750 Revolutions">RPM | 131.0 Nm (13.4 kgf-m or 96.6 ft.lbs) @ 8750 Revolutions">RPM | 131.0 Nm (13.4 kgf-m or 96.6 ft.lbs) @ 8750 Revolutions">RPM | 131.0 Nm (13.4 kgf-m or 96.6 ft.lbs) @ 8750 Revolutions">RPM | 131.00 Nm (13.4 kgf-m or 96.6 ft.lbs) @ 8750 Revolutions"… | 131.00 Nm (13.4 kgf-m or 96.6 ft.lbs) @ 8750 Revolutions"… | 131.00 Nm (13.4 kgf-m or 96.6 ft.lbs) @ 8750 Revolutions"… |
| Top speed | 265 km/h | 265 km/h | 265 km/h | 265 km/h | 265 km/h | 265 km/h | 265 km/h | 265.5 km/h | 265.5 km/h |
| Seat height | 745 mm (29.3 inches) If adjustable, lowest setting. | 745 mm (29.3 inches) If adjustable, lowest setting. | 745 mm (29.3 inches) If adjustable, lowest setting. | 745 mm (29.3 inches) If adjustable, lowest setting. | 745 mm (29.3 inches) If adjustable, lowest setting. | 745 mm (29.3 inches) If adjustable, lowest setting. | 745 mm (29.3 inches) If adjustable, lowest setting. | 745 mm (29.3 inches) If adjustable, lowest setting. | 745 mm (29.3 inches) If adjustable, lowest setting. |





























Database Status