Bimota DB9 Brivido
Bimota · 6 model years · 2012–2019
2019 Bimota DB9 Brivido
The 2019 Bimota DB9 Brivido is an Italian middleweight sportbike designed for experienced riders seeking agile handling and refined performance. Known for its lightweight construct…
2017 Bimota DB9 Brivido
The 2017 Bimota DB9 Brivido is an Italian middleweight sport bike designed for experienced riders seeking a lightweight, agile machine with sharp handling characteristics. Its 177 …
2016 Bimota DB9 Brivido
The 2016 Bimota DB9 Brivido is a premium Italian naked bike powered by a 1198cc Ducati V-twin engine producing 162 horsepower. Built for experienced riders seeking exotic performan…
2014 Bimota DB9 Brivido
The 2014 Bimota DB9 Brivido is an Italian superbike designed for experienced riders seeking cutting-edge engineering and distinctive styling. Powered by a 1198cc Ducati V-twin engi…
2013 Bimota DB9 Brivido
The 2013 Bimota DB9 Brivido is a lightweight Italian sport bike designed for experienced riders seeking agile handling and distinctive character. Powered by a 1198cc Ducati V-twin …
2012 Bimota DB9 Brivido
The 2012 Bimota DB9 Brivido is a lightweight Italian superbike engineered for experienced riders seeking nimble handling and precision cornering. Known for its exceptional power-to…
| Spec | 2019 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|
| Capacity | 1198 cc | 1198 cc | 1198 cc | 1198 cc | 1198 cc | 1198 cc |
| Power | 162 hp | 162 hp | 162 hp | 162 hp | 162.00 | 162.00 |
| Torque | 131.4 Nm (13.4 kgf-m or 96.9 ft.lbs) @ 7700 Revolutions">RPM | 131.40 Nm (13.4 kgf-m or 96.9 ft.lbs) @ 7700 Revolutions"… | 131.40 Nm (13.4 kgf-m or 96.9 ft.lbs) @ 7700 Revolutions"… | 131.00 Nm (13.4 kgf-m or 96.6 ft.lbs) @ 8000 Revolutions"… | 131.00 Nm (13.4 kgf-m or 96.6 ft.lbs) @ 8000 | 128.00 Nm (13.1 kgf-m or 94.4 ft.lbs) @ 8000 |
| Top speed | 260 km/h | 260 km/h | 260 km/h | 260 km/h | 260 km/h | — |
| Dry weight | 177.0 kg (390.2 pounds) | 177.0 kg (390.2 pounds) | 177.0 kg (390.2 pounds) | 177.0 kg (390.2 pounds) | 177.0 kg (390.2 pounds) | 177.0 kg (390.2 pounds) |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. |





























Database Status