Harley-Davidson Street Glide Special
Harley-Davidson · 11 model years · 2014–2024
2024 Harley-Davidson Street Glide Special
The 2024 Harley-Davidson Street Glide Special is a premium touring cruiser designed for long-distance riders seeking classic style with modern performance. Powered by the Milwaukee…
2023 Harley-Davidson Street Glide Special
The 2023 Harley-Davidson Street Glide Special is a premium touring cruiser built for long-distance riders seeking comfort and commanding presence. Powered by the Milwaukee-Eight 11…
2022 Harley-Davidson Street Glide Special
The 2022 Harley-Davidson Street Glide Special is a heavyweight touring cruiser built for long-distance riders seeking comfort and style. Its Milwaukee-Eight 114 engine delivers smo…
2021 Harley-Davidson Street Glide Special
The 2021 Harley-Davidson Street Glide Special is a premium touring cruiser designed for long-distance riders seeking comfort and style. Its Milwaukee-Eight 114 engine delivers smoo…
2020 Harley-Davidson Street Glide Special
The 2020 Harley-Davidson Street Glide Special is a premium touring cruiser designed for riders seeking long-distance comfort with classic styling. Known for its distinctive batwing…
2019 Harley-Davidson Street Glide Special
The 2019 Harley-Davidson Street Glide Special is a heavyweight cruiser designed for long-distance touring riders who prioritize comfort and style. Known for its distinctive batwing…
2018 Harley-Davidson Street Glide Special
The 2018 Harley-Davidson Street Glide Special is a heavyweight cruiser designed for long-distance touring riders seeking premium comfort and style. Its distinctive batwing fairing,…
2017 Harley-Davidson Street Glide Special
The 2017 Harley-Davidson Street Glide Special is a heavyweight touring cruiser designed for long-distance riders seeking premium comfort and advanced technology. Known for its comm…
2016 Harley-Davidson Street Glide Special
The 2016 Harley-Davidson Street Glide Special is a premium touring cruiser designed for long-distance riders who demand comfort and advanced technology. Known for its distinctive b…
2015 Harley-Davidson Street Glide Special
The 2015 Harley-Davidson Street Glide Special is a heavyweight cruiser built for long-distance touring riders who demand comfort and style. Known for its distinctive batwing fairin…
2014 Harley-Davidson Street Glide Special
The 2014 Harley-Davidson Street Glide Special is a premium touring cruiser designed for long-distance riders seeking comfort and commanding road presence. Powered by the Twin Cam 1…
| Spec | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1868 cc | 1868 cc | 1868 cc | 1868 cc | 1868 cc | 1868 cc | — | — | — | — | 1688 cc |
| Power | 100.0 HP (73.0 kW)) @ 5020 RPM | 100 hp | 100 hp | 100 hp | 100 hp | 89 hp | 89 hp | 90 hp | 87 hp | 85.83 hp | 2.15 hp |
| Torque | 160.0 Nm (16.3 kgf-m or 118.0 ft.lbs) @ 3250 RPM | 160.0 Nm (16.3 kgf-m or 118.0 ft.lbs) @ 3250 Revolutions"… | 160.0 Nm (16.3 kgf-m or 118.0 ft.lbs) @ 3250 Revolutions"… | 160.0 Nm (16.3 kgf-m or 118.0 ft.lbs) @ 3250 Revolutions"… | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3000 Revolutions"… | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3000 Revolutions"… | 150.00 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 Revolutions… | 150.00 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 Revolutions… | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3250 Revolutions… | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3250 Revolutions… | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 |
| Top speed | — | — | — | — | — | — | — | — | — | — | 45 km/h |
| Dry weight | 359.3 kg (792.0 pounds) | 359.3 kg (792.0 pounds) | 359.3 kg (792.0 pounds) | 359.3 kg (792.0 pounds) | 362.0 kg (798.1 pounds) | 362.0 kg (798.1 pounds) | 362.0 kg (798.1 pounds) | 361.0 kg (795.9 pounds) | 356.0 kg (784.8 pounds) | 355.2 kg (783.0 pounds) | 355.2 kg (783.0 pounds) |
| Seat height | 663 mm (26.1 inches) If adjustable, lowest setting. | 663 mm (26.1 inches) If adjustable, lowest setting. | 663 mm (26.1 inches) If adjustable, lowest setting. | 663 mm (26.1 inches) If adjustable, lowest setting. | 691 mm (27.2 inches) If adjustable, lowest setting. | 691 mm (27.2 inches) If adjustable, lowest setting. | 690 mm (27.2 inches) If adjustable, lowest setting. | 685 mm (27.0 inches) If adjustable, lowest setting. | 695 mm (27.4 inches) If adjustable, lowest setting. | 695 mm (27.4 inches) If adjustable, lowest setting. | 663 mm (26.1 inches) If adjustable, lowest setting. |





























Database Status