Honda CB650F
Honda · 6 model years · 2014–2019
2019 Honda CB650F
The 2019 Honda CB650F is a middleweight naked bike that appeals to both novice and experienced riders seeking a balanced, accessible platform. Known for its reliable parallel-four …
2018 Honda CB650F
The 2018 Honda CB650F is a versatile middleweight naked bike designed for riders seeking a balance of performance, comfort, and manageable weight. Its accessible seat height, light…
2017 Honda CB650F
The 2017 Honda CB650F is a versatile middleweight naked bike ideal for riders seeking a balanced blend of performance, comfort and accessibility. Its 650cc parallel-four engine del…
2016 Honda CB650F
The 2016 Honda CB650F is a middleweight naked bike ideal for experienced riders seeking everyday versatility and reliable performance. Known for its approachable handling, comforta…
2015 Honda CB650F
The 2015 Honda CB650F is a versatile middleweight naked bike designed for riders seeking an approachable yet capable platform. Known for its smooth parallel-twin engine and upright…
2014 Honda CB650F
The 2014 Honda CB650F is a middleweight naked bike designed for riders seeking an accessible yet capable all-rounder. Known for its smooth four-cylinder engine and forgiving ergono…
| Spec | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|
| Capacity | 649 cc | 649 cc | 649 cc | 649 cc | 649 cc | 649 cc |
| Power | 88.5 hp | 88.51 hp | 85.83 hp | 85.83 hp | 85.83 hp | 85.83 |
| Torque | 64.0 Nm (6.5 kgf-m or 47.2 ft.lbs) @ 8000 Revolutions">RPM | 64.00 Nm (6.5 kgf-m or 47.2 ft.lbs) @ 8000 Revolutions">RPM | 63.00 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 8000 Revolutions">RPM | 63.00 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 8000 Revolutions">RPM | 63.00 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 8000 Revolutions">RPM | 63.00 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 8000 |
| Dry weight | — | — | — | — | — | 195.0 kg (429.9 pounds) |
| Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. |





























Database Status