|
| Category | Naked bike |
| Year | 2015 |
| Model | Honda CB650F |
Engine and Transmission Specifications |
| Exhaust system | Transmission |
| Greenhouse gases | 110.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel consumption | 4.76 litres/100 km (21.0 km/l or 49.42 mpg) |
| Driveline | #525 O-ring sealed chain |
| Clutch | Wet, multiplate with coil springs |
| Transmission type,final drive | Chain |
| Gearbox | 6-speed |
| Cooling system | Liquid |
| Ignition | Computer-controlled digital transistorised with electronic advance |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Fuel system | Injection. PGM-FI electronic fuel injection |
| Bore x Stroke | 67.0 x 46.0 mm (2.6 x 1.8 inches) |
| Compression | 11.4:1 |
| Torque | 63.00 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 8000 Revolutions">RPM |
| Power | 85.83 Horsepower">HP (62.6 Kilowatt">kW)) @ 11000 Revolutions">RPM |
| Engine type | In-line four, four-stroke |
| Capacity: | 649.00 ccm (39.60 cubic inches) |
|
|
Brakes, suspension, Frame and wheels |
| Wheels | Hollow-section 6-spoke cast aluminium |
| Rear brakes diameter | 240 mm (9.4 inches) |
| Rear brakes | Single disc. Hydraulic. Single-piston caliper. |
| Front brakes diameter | 320 mm (12.6 inches) |
| Front brakes | Double disc. Hydraulic. Dual-piston calipers and sintered metal pads. |
| Rear tyre | 180/55-ZR17 |
| Front tyre | 120/70-ZR17 |
| Rear wheel travel | 128 mm (5.0 inches) |
| Rear Suspension | Monoshock damper with adjustable preload, 43.5mm stroke |
| Front wheel travel | 120 mm (4.7 inches) |
| Front Suspension | 41mm convensional telescopic fork 120mm stroke |
| Trail | 101 mm (4.0 inches) |
| Rake (fork angle) | 25.0° |
| Frame type | Steel diamond. |
|
|
Physical measures and capacities |
| Oil capacity | 3.50 litres (0.23 quarts) |
| Reserve fuel capacity | 3.50 litres (0.92 gallons) |
| Fuel capacity | 17.30 litres (4.57 gallons) |
| Wheelbase | 1,450 mm (57.1 inches) |
| Ground clearance | 150 mm (5.9 inches) |
| Overall width | 775 mm (30.5 inches) |
| Overall length | 2,110 mm (83.1 inches) |
| Overall height | 1,120 mm (44.1 inches) |
| Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 208.0 kg (458.6 pounds) |
Other specs |
| Electrical | 12V/8.6AH battery. |
| Starter | Electric |
| Color options | Red/white |
Please Login or Register if you would like to leave a comment.