Suzuki GSR 400 ABS
Suzuki · 4 model years · 2008–2016
2016 Suzuki GSR 400 ABS
The 2016 Suzuki GSR 400 ABS is a lightweight middleweight naked bike designed for Japanese market riders seeking accessible performance and daily practicality. Its electric starter…
2015 Suzuki GSR 400 ABS
The 2015 Suzuki GSR 400 ABS is a lightweight middleweight naked bike designed for everyday commuting and accessible performance in the Japanese market. Its manageable 398cc engine,…
2014 Suzuki GSR 400 ABS
The 2014 Suzuki GSR 400 ABS is a lightweight naked bike ideally suited for novice and intermediate riders seeking an accessible entry point into motorcycling. Its 398cc inline-four…
2008 Suzuki GSR 400 ABS
The 2008 Suzuki GSR 400 ABS is a lightweight sport bike ideally suited for beginner and intermediate riders seeking an accessible entry into sportbike riding. Its 398cc four-cylind…
| Spec | 2016 | 2015 | 2014 | 2008 |
|---|---|---|---|---|
| Capacity | 398 cc | 398 cc | 398 cc | 398 cc |
| Power | 61 hp | 61 hp | 61.00 | 52.29 |
| Torque | 39.00 Nm (4.0 kgf-m or 28.8 ft.lbs) @ 10000 Revolutions">RPM | 39.00 Nm (4.0 kgf-m or 28.8 ft.lbs) @ 10000 Revolutions">RPM | 39.00 Nm (4.0 kgf-m or 28.8 ft.lbs) @ 10000 | 37.00 Nm (3.8 kgf-m or 27.3 ft.lbs) @ 9000 |
| Dry weight | 210.0 kg (463.0 pounds) | 210.0 kg (463.0 pounds) | 210.0 kg (463.0 pounds) | 190.0 kg (418.9 pounds) |
| Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 785 mm (30.9 inches) If adjustable, lowest setting. | 770 mm (30.3 inches) If adjustable, lowest setting. |





























Database Status