Honda Dream Yuga - 2013 Specifications and Reviews
2013
General information | |
| Category | Sport |
| Year | 2013 |
| Model | Honda Dream Yuga |
Engine and Transmission Specifications | |
| Transmission type,final drive | Chain |
| Gearbox | 4-speed |
| Cooling system | Air |
| Ignition | Fully Transisterized |
| Fuel control | OHC |
| Fuel system | Carburettor |
| Valves per cylinder | 2 |
| Bore x stroke | 50.0 x 55.6 mm (2.0 x 2.2 inches) |
| Compression | 9.0:1 |
| Torque | 8.91 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 5500 |
| Power | 8.50 |
| Engine type | Single cylinder, four-stroke |
| Capacity: | 109.00 ccm (6.65 cubic inches) |
| | |
Brakes, suspension, Frame and wheels | |
| Wheels | Front tyre |
| Rear brakes diameter | 130 mm (5.1 inches) |
| Rear brakes | Expanding brake (drum brake) |
| Front brakes diameter | 130 mm (5.1 inches) |
| Front brakes | Expanding brake (drum brake) |
| Rear tyre dimensions | 80/100-18 |
| Front tyre dimensions | 80/100-18 |
| Rear suspension | Tube Type Both Slide Operation |
| Front suspension | Telescopic Forks |
| Frame type | Diamond Type |
| | |
Physical measures and capacities | |
| Reserve fuel capacity | 1.50 litres (0.40 gallons) |
| Fuel capacity | 8.00 litres (2.11 gallons) |
| Wheelbase | 1,285 mm (50.6 inches) |
| Overall width | 733 mm (28.9 inches) |
| Overall length | 2,022 mm (79.6 inches) |
| Overall height | 1,095 mm (43.1 inches) |
| Weight incl. oil, gas, etc | 108.0 kg (238.1 pounds) |
Other specs | |
| Wheelbase | 1,605 mm (63.2 inches) |
| Ground clearance | 130 mm (5.1 inches) |
| Seat height | 691 mm (27.2 inches) If adjustable, lowest setting. |
| Rear tyre | 190/50-ZR17 |
| Front tyre | 130/70-ZR17 |
| Rear wheel travel | 119 mm (4.7 inches) |
| Rear Suspension | Pro Arm single-side swingarm with single shock, seven-position spring preload adjustability |
| Front Suspension | 41mm telescopic fork with 4.2 inches travel |
| Trail | 111 mm (4.4 inches) |
| Rake (fork angle) | 28.3° |
| Greenhouse gases | 92.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel consumption | 4.00 litres/100 km (25.0 km/l or 58.81 mpg) |
| Valves per cylinder | 4 |
| Bore x Stroke | 81.0 x 66.0 mm (3.2 x 2.6 inches) |
| Compression | 10.0:1 |
| Torque | 64.00 Nm (6.5 kgf-m or 47.2 ft.lbs) @ 6500 Revolutions">RPM |
| Capacity: | 680.00 ccm (41.49 cubic inches) |
| Model | Honda DN-01 |
| Comments | Sold in India. |
| Color options | Black, brown, silver, gray, red, black |
| Starter | Electric |



Please Login or Register if you would like to leave a comment.