BMW K 1600 GT
BMW · 14 model years · 2011–2024
2024 BMW K 1600 GT
The 2024 BMW K 1600 GT is a premium touring motorcycle powered by a distinctive 1649cc inline-six engine delivering 160 horsepower and smooth, abundant torque. Designed for riders …
2023 BMW K 1600 GT
The 2023 BMW K 1600 GT is a premium touring motorcycle built for long-distance comfort and refined performance. Its powerful 1649cc inline-six engine delivers smooth acceleration a…
2022 BMW K 1600 GT
The 2022 BMW K 1600 GT is a premium luxury touring motorcycle powered by a distinctive 1649cc inline-six engine delivering 160 horsepower and 180 Nm of torque. Built for long-dista…
2021 BMW K 1600 GT
The 2021 BMW K 1600 GT is a premium sport-touring motorcycle designed for long-distance riders who demand luxury and performance. Its inline-six engine delivers smooth, powerful ac…
2020 BMW K 1600 GT
The 2020 BMW K 1600 GT is a premium sport touring motorcycle engineered for long-distance comfort and refined performance. Its powerful inline-six engine, generous fuel capacity of…
2019 BMW K 1600 GT
The 2019 BMW K 1600 GT is a premium sport-touring motorcycle designed for long-distance riders seeking comfort and performance. Known for its powerful inline-six engine, advanced t…
2018 BMW K 1600 GT
The 2018 BMW K 1600 GT is a premium sport touring motorcycle designed for long-distance riders seeking comfort and performance. Known for its powerful six-cylinder engine, advanced…
2017 BMW K 1600 GT
The 2017 BMW K 1600 GT is a premium sport touring motorcycle designed for long-distance riders seeking comfort and performance. Its 1,600cc inline-six engine delivers smooth, power…
2016 BMW K 1600 GT
The 2016 BMW K 1600 GT is a luxury sport touring motorcycle ideal for long-distance riders seeking comfort and performance. Its six-cylinder engine, substantial fuel capacity of 24…
2015 BMW K 1600 GT
The 2015 BMW K 1600 GT is a premium touring motorcycle designed for long-distance riders seeking comfort and luxury. Its powerful inline-six engine, spacious fuel capacity, and int…
2014 BMW K 1600 GT
The 2014 BMW K 1600 GT is a premium sport-touring motorcycle designed for riders seeking luxury, comfort, and performance on long-distance journeys. Powered by a 160 hp liquid-cool…
2013 BMW K 1600 GT
The 2013 BMW K 1600 GT is a premium touring motorcycle designed for riders seeking long-distance comfort and performance. Its 1649cc liquid-cooled boxer engine delivers 160 horsepo…
2012 BMW K 1600 GT
The 2012 BMW K 1600 GT is a premium sport touring motorcycle designed for riders seeking long-distance comfort without sacrificing performance. Known for its powerful six-cylinder …
2011 BMW K 1600 GT
The 2011 BMW K 1600 GT is a luxurious sport touring bike designed for long-distance riders seeking comfort and performance. Powered by a smooth inline-six engine, it excels on exte…
| Spec | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1649 cc | 1649 cc | 1649 cc | 1649 cc | 1649 cc | 1649 cc | 1649 cc | — | — | 1649 cc | — | 1649 cc | 1649 cc | 1649 cc |
| Power | — | 160 hp | 160 hp | 158.2 hp | 158.2 hp | 160 hp | 160 hp | 160 hp | 160 hp | 160 hp | 160 hp | 160.00 | 160.00 | 158.24 |
| Torque | 179.9 Nm (18.3 kgf-m or 132.7 ft.lbs) @ 5250 RPM | 179.9 Nm (18.3 kgf-m or 132.7 ft.lbs) @ 5250 Revolutions"… | 179.9 Nm (18.3 kgf-m or 132.7 ft.lbs) @ 5250 Revolutions"… | 175.0 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5250 Revolutions"… | 175.0 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5520 Revolutions"… | 175.0 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5520 Revolutions"… | 175.00 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5520 Revolutions… | 175.00 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5520 Revolutions… | 175.00 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5250 Revolutions… | 175.00 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5250 Revolutions… | 175.00 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5250 Revolutions… | 129.00 Nm (13.2 kgf-m or 95.2 ft.lbs) @ 5250 | 175.00 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5250 | 175.00 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5000 |
| Top speed | 193.1 km/h | 193.1 km/h | 193.1 km/h | 201.2 km/h | 162 km/h | 200 km/h | 200 km/h | — | 201.2 km/h | — | — | 201.2 km/h | — | — |
| Dry weight | — | — | — | 306.0 kg (674.6 pounds) | 306.0 kg (674.6 pounds) | 306.0 kg (674.6 pounds) | 306.0 kg (674.6 pounds) | — | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 308.0 kg (679.0 pounds) | 295.0 kg (650.4 pounds) | 270.0 kg (595.2 pounds) |
| Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | 750 mm (29.5 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. |





























Database Status