BMW R 1200 RT
BMW · 12 model years · 2006–2019
2019 BMW R 1200 RT
The 2019 BMW R 1200 RT is a premium sport-tourer designed for long-distance riders seeking comfort and technology. Known for its boxer engine, advanced rider aids including multipl…
2018 BMW R 1200 RT
The 2018 BMW R 1200 RT is a premium touring motorcycle designed for long-distance riders seeking comfort and advanced technology. Known for its liquid-cooled boxer engine, smooth p…
2016 BMW R 1200 RT
The 2016 BMW R 1200 RT is a sophisticated sport-touring motorcycle designed for long-distance riders seeking comfort and performance. Known for its horizontally-opposed boxer engin…
2015 BMW R 1200 RT
The 2015 BMW R 1200 RT is a premium sport-touring motorcycle designed for experienced riders seeking long-distance comfort with sporty performance. Known for its liquid-cooled boxe…
2014 BMW R 1200 RT
The 2014 BMW R 1200 RT is a premium touring motorcycle designed for long-distance riders seeking comfort and reliability. Powered by a liquid-cooled 1200cc boxer twin producing 125…
2013 BMW R 1200 RT
The 2013 BMW R 1200 RT is a premium sport-touring motorcycle designed for long-distance riders seeking comfort and performance. Its 1170cc boxer engine delivers 110 horsepower and …
2012 BMW R 1200 RT
The 2012 BMW R 1200 RT is a full-featured sport-touring motorcycle designed for long-distance cruising and highway comfort. Known for its reliable boxer engine, integrated amenitie…
2011 BMW R 1200 RT
The 2011 BMW R 1200 RT is a sport touring motorcycle designed for experienced riders seeking comfort on long-distance journeys. Known for its reliable boxer engine, spacious seatin…
2010 BMW R 1200 RT
The 2010 BMW R 1200 RT is a sport touring motorcycle designed for riders seeking long-distance comfort with dynamic handling. Powered by a 1170cc boxer engine producing 108 horsepo…
2009 BMW R 1200 RT
The 2009 BMW R 1200 RT is a premium sport-touring motorcycle designed for riders seeking long-distance comfort without sacrificing performance. Its 1170cc boxer twin delivers smoot…
2008 BMW R 1200 RT
The 2008 BMW R 1200 RT is a premium touring motorcycle designed for long-distance riders seeking comfort and reliability. Its 1170cc boxer engine delivers smooth, predictable power…
2006 BMW R 1200 RT
The 2006 BMW R 1200 RT is a premium sport-touring motorcycle engineered for long-distance riders seeking comfort and performance. Powered by a 1170cc air-oil cooled boxer twin prod…
| Spec | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1170 cc | 1170 cc | — | 1170 cc | — | 1170 cc | 1170 cc | 1170 cc | 1170 cc | 1170 cc | 1170 cc | 1170 cc |
| Power | 125 hp | 125 hp | 125 hp | 125 hp | 125 hp | 110.00 | 108.62 | 108.62 | 108.62 | 108.62 | 108.62 | 108.62 |
| Torque | 125.0 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 6500 Revolutions">RPM | 125.00 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 6500 Revolutions"… | 125.00 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 6500 Revolutions"… | 125.00 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 6500 Revolutions"… | 125.00 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 6500 Revolutions"… | 89.00 Nm (9.1 kgf-m or 65.6 ft.lbs) @ 6000 | 120.00 Nm (12.2 kgf-m or 88.5 ft.lbs) @ 6000 | 120.00 Nm (12.2 kgf-m or 88.5 ft.lbs) @ 6000 | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 6000 | 115.00 | 115.00 | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 6000 |
| Top speed | 200 km/h | 200 km/h | 201.2 km/h | 201.2 km/h | 201.2 km/h | 201.2 km/h | — | — | — | 200 km/h | — | — |
| Dry weight | — | — | 233.2 kg (514.0 pounds) | 233.2 kg (514.0 pounds) | 233.2 kg (514.0 pounds) | 233.2 kg (514.0 pounds) | 229.0 kg (504.9 pounds) | 229.0 kg (504.9 pounds) | 229.0 kg (504.9 pounds) | 182.0 kg (401.2 pounds) | 182.0 kg (401.2 pounds) | 229.0 kg (504.9 pounds) |
| Seat height | 805 mm (31.7 inches) If adjustable, lowest setting. | 805 mm (31.7 inches) If adjustable, lowest setting. | 805 mm (31.7 inches) If adjustable, lowest setting. | 805 mm (31.7 inches) If adjustable, lowest setting. | 805 mm (31.7 inches) If adjustable, lowest setting. | 818 mm (32.2 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. |





























Database Status