Harley-Davidson Tri Glide Ultra
Harley-Davidson · 11 model years · 2014–2024
2024 Harley-Davidson Tri Glide Ultra
The 2024 Harley-Davidson Tri Glide Ultra is a three-wheeled touring cruiser designed for riders seeking ultimate stability and comfort on long-distance journeys. Powered by the Twi…
2023 Harley-Davidson Tri Glide Ultra
The 2023 Harley-Davidson Tri Glide Ultra is a premium three-wheeled touring cruiser designed for riders seeking ultimate comfort and stability on long-distance journeys. Powered by…
2022 Harley-Davidson Tri Glide Ultra
The 2022 Harley-Davidson Tri Glide Ultra is a premium three-wheeled touring cruiser designed for riders seeking ultimate comfort and stability on long-distance journeys. Its 1868cc…
2021 Harley-Davidson Tri Glide Ultra
The 2021 Harley-Davidson Tri Glide Ultra is a premium three-wheeled touring cruiser designed for riders seeking maximum comfort and stability on long-distance adventures. Powered b…
2020 Harley-Davidson Tri Glide Ultra
The 2020 Harley-Davidson Tri Glide Ultra is a touring trike designed for riders seeking stability and comfort on long-distance journeys. It features a massive windshield, cruise co…
2019 Harley-Davidson Tri Glide Ultra
The 2019 Harley-Davidson Tri Glide Ultra is a three-wheeled cruiser designed for riders seeking comfortable, stable long-distance touring with premium features. Known for its relax…
2018 Harley-Davidson Tri Glide Ultra
The 2018 Harley-Davidson Tri Glide Ultra is a three-wheeled cruiser designed for riders seeking maximum comfort and stability on long journeys. Its signature features include a spa…
2017 Harley-Davidson Tri Glide Ultra
The 2017 Harley-Davidson Tri Glide Ultra is a three-wheeled cruiser designed for riders seeking comfort and stability over traditional two-wheeled motorcycles. Its spacious trunk a…
2016 Harley-Davidson Tri Glide Ultra
The 2016 Harley-Davidson Tri Glide Ultra is a heavyweight three-wheeled cruiser designed for riders seeking stability and comfort on long-distance journeys. Known for its low seat …
2015 Harley-Davidson Tri Glide Ultra
The 2015 Harley-Davidson Tri Glide Ultra is a three-wheeled cruiser designed for riders seeking stable, comfortable long-distance touring. Known for its signature trike design with…
2014 Harley-Davidson Tri Glide Ultra
The 2014 Harley-Davidson Tri Glide Ultra is a three-wheeled touring cruiser designed for riders seeking comfortable long-distance travel with enhanced stability. Powered by the air…
| Spec | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1868 cc | 1868 cc | 1868 cc | 1868 cc | 1868 cc | 1868 cc | — | — | — | — | 1688 cc |
| Power | 0.1831 HP/kg | 100 hp | 100 hp | 100 hp | 100 hp | 87 hp | 87 hp | 90 hp | 87 hp | 85.83 hp | 2.15 hp |
| Torque | 164.1 Nm (16.7 kgf-m or 121.0 ft.lbs) @ 3250 RPM | 164.1 Nm (16.7 kgf-m or 121.0 ft.lbs) @ 3250 Revolutions"… | 164.1 Nm (16.7 kgf-m or 121.0 ft.lbs) @ 3250 Revolutions"… | 164.1 Nm (16.7 kgf-m or 121.0 ft.lbs) @ 3250 Revolutions"… | 164.1 Nm (16.7 kgf-m or 121.0 ft.lbs) @ 3250 Revolutions"… | 164.1 Nm (16.7 kgf-m or 121.0 ft.lbs) @ 3250 Revolutions"… | 152.00 Nm (15.5 kgf-m or 112.1 ft.lbs) @ 3250 Revolutions… | 165.00 Nm (16.8 kgf-m or 121.7 ft.lbs) @ 3250 Revolutions… | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3250 Revolutions… | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3250 Revolutions… | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 |
| Top speed | — | — | — | — | — | — | — | — | — | — | 45 km/h |
| Dry weight | 546.1 kg (1,204.0 pounds) | 546.1 kg (1,204.0 pounds) | 545.7 kg (1,203.0 pounds) | 545.7 kg (1,203.0 pounds) | 545.7 kg (1,203.0 pounds) | 545.7 kg (1,203.0 pounds) | 546.0 kg (1,203.7 pounds) | 546.0 kg (1,203.7 pounds) | 545.0 kg (1,201.5 pounds) | 535.2 kg (1,180.0 pounds) | 535.2 kg (1,180.0 pounds) |
| Seat height | 688 mm (27.1 inches) If adjustable, lowest setting. | 688 mm (27.1 inches) If adjustable, lowest setting. | 688 mm (27.1 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 720 mm (28.3 inches) If adjustable, lowest setting. | 688 mm (27.1 inches) If adjustable, lowest setting. | 688 mm (27.1 inches) If adjustable, lowest setting. |





























Database Status